Common uses Workwear · Jackets · Bags
Example applications. We supply the fabric, not finished garments.
Not sure which weight or construction you need? Read the denim weight guide or stretch vs rigid, or browse denim by weight and construction.
Style # | Discretion | Color | Width | Oz | Yards | |
|---|---|---|---|---|---|---|
| Gingham Twill | GU2864 | 100%C | Checker | 59-60" | 10.5 | 0 |
| Gingham Twill | GU2865 | 100%C | Checker | 60-61" | 10.5 | 0 |
| Twill | 2425BK-SJ32 | 100%C | Black | 58-59" | 8 | 0 |
| twill | 4310-SE82 | 97%C 3%L | PFD | 54-56" | 8 | 154 |
| twill | 9980478-SD81 | 97%C 3%S | Black | 57-59" | 8 | 806 |
| Twill Spain | 9975594-SC41 | 98%C 2%S Wax Twill-SC41 | PFD | 55-61" | 10 | 176 |
| Twill Spain | New-Simon-CU | Stretch Brushed PFD | PFD | 54-56" | 8.5 | 0 |
| Twill Spain | O34308-SJ23 | Stretch | PFD | 57-59" | 7 | 324 |
| Twill | TW32933 | 52%C 46%Linen 2%S | PFD | 56-58" | 6 | 57 |
| Twill | 11264/l075B | Stretch | 49-50" | 8 | 987 | |
| Twill | SH3300 | P/C/S - SA62 | Natural | 48-49" | 9.5 | 86 |
| Twill | Sombor/Lisa-SA83 | 64%C 35%P 1%S-SA83 | PFD | 52-53" | 8 | 235 |
| Twill | 2430-SE72 | 100%C | PFD | 58-59" | 8 | 0 |
| Twill | Premium-Twill | 100%C -SF43 | Black | 57-58" | 4.6 | 5,068 |
| Twill | G13-6041-SB62 | P/C/S | PFD | 44-46" | 6.5 | 345 |
| Twill | SYD-F002 S-UP | Coated Snake Print | Black | 59-60" | 7 | 172 |
| Twill | O1OO8-SE52 | 60%C 38%Wool 2%S | Khaki | 59-60" | 6 | 304 |
| Twill | LB58-SD43 | 35%C 65%P | Stripe | 58-59" | 7 | 0 |
| Twill | Baby Khaki Python | Stretch Khaki | Khaki | 44-45" | 10 | 0 |
| Twill -Flannel-SE5 | PDR-20 | 100%C | Yellow | 56-60" | 9 | 298 |
| Twill | 2202 | 97%C 3%S | PFD | 49-51" | 8.5 | 825 |
| Twill | 4910-SG11 | 100%C | Navy | 61-62" | 8.5 | 288 |
| Twill | 4912-SE41 | 100%C | Black | 61-63" | 8.5 | 87 |
| Twill | LB16-SER2 | 65%C 35%P | green | 57-58" | 4.7 | 963 |
| Twill | G33-SC7F | 100%C | Navy | 59-60 | 6.5 | 49 |
| Twill | Destroyer-SA21 | 100%C | Black | 58-59" | 8.5 | 93 |
| Twill White Stripe | 30758 | Stretch Brushed Stripe | Stripe | 53-54" | 8 | 348 |
| Twill Sateen | CSATEENX | 96%C 4%S -SE42 | PFD | 56-57" | 6 | 288 |
| Twill | H12907 | 100%C | Stripe | 61-63" | 8.5 | 353 |
| Twill-Indian | SST-BLK-SD81 | 64%Poly 34%Cotton 2%Elast | Black | 57-59" | 9 | 198 |
| Twill-Indian | 5058-SA83 | P/C/S | PFD | 60-61" | 6 | 1815 |
| Twill-Indian | 120G65-SK42 | 100%C | Spruce | 59-60" | 7 | 0 |
| Twill-Indian | B3131-SE1 | 100%C | PFD | 58-59" | 9 | 0 |
| Twill-Indian | 116607-SF5 | 100%C | Natural | 62-63" | 9 | 4975 |
| Twill-Indian | 116405 | 100%C | White | 59-60" | 8.5 | 0 |
| Twill-Indian | 116580-SA3 | 100%C | PFD | 59-60" | 8.5 | 0 |
| Twill-Indian | 116580-SA32 | 100%C | Khaki | 59-61" | 8.5 | 0 |
| Twill-Indian | 41153 | 100%C | PFD | 61-62" | 9 | 0 |
| Twill-Indian | 120988 | 100%C | Natural | 63-64" | 6 | 0 |
| Twill-Indian | 8303-Khaki-SD7F | Cotton/Nylon | Khaki | 61-63" | 9 | 25 |
| Twill-Indian | 8303-Olive-SB21 | Cotton/Nylon | Olive | 62-63" | 9 | 315 |
| Twill-Indian | 8303-Brown-SC7 | Cotton/Nylon | Brown | 61-63" | 9 | 249 |
| Twill-USA Burlington | 4508 | 100%Polyester | White | 67-68" | 4.5 | 8187 |
| Twill-USA DNA | 93692-SD9F | 98%C 2%S Slub | Natural | 58-60" | 9 | 580 |
| Twill-USA | Idaho-25-SF23 | 65%P 35%C | Natural | 66-67" | 7 | 1613 |
| Twill-USA | Flame-SE62 | 100%C | PFD | 56-57" | 6 | 0 |
| Twill-USA | 19239-SAR | 100%C | Camouflage | 57-58" | 8 | 8752 |
| Twill-USA | 95772 | 100%C | Gray | 66-67" | 8 | 9323 |
| Twill-USA | OO52 | 100%C | Khaki | 61-62" | 9.5 | 470 |
| Twill China | 2700-SC53 | P/C/S | Navy | 48-49" | 10 | 144 |
| Twill China | TWC2100 Black | 100%C-SF3 | Black | 58-59" | 8 | 20096 |
| Twill China | TWC2100 Olive | 100%C-Jimmy Room | Olive | 58-59" | 8 | 1524 |
| Twill China | TWC 2100 Brown | 100%C-SBJ1 Sample &Jimmy | Brown | 58-59" | 8 | 2067 |
| Twill China | TWC2100 Red | 100%C-SB63 | Red | 58-59" | 8 | 1840 |
| Twill China | TWC2100 Stone | 100%C-Jimmy 1st | Stone | 58-60" | 8 | 3693 |
| Twill China | TWC2100 Royal B | 100%C-SB73 | Royal B | 58-60" | 8 | 1642 |
| Twill China | TWC2100F Green | 100%C-Jimmy 1ST | F Green | 58-60" | 8 | 2919 |
| Twill China | TWC2100 Navy | 100%C-SG32 | Navy | 58-59" | 8 | 640 |
| Twill China | TWC2100 Khaki | 100%C-SJ1 sample rest Ji 1st | Khaki | 58-59" | 8 | 2180 |
| Twill China | TWC2100White | 100%C-SB1 Sample-SA23 | White | 58-59" | 8 | 6,790 |
| Twill China | TWC2100L Gray | 100%C-SK5 | L Gray | 58-59" | 8 | 1410 |
| Twill China | TWC2100 Charcoal | 100%C-SK3 | Charcoal | 58-59" | 8 | 5328 |
| Twill China | TWC2100 Tope | 100%C-SE7 | Tope | 58-59" | 8 | 3989 |
| Twill China | 5128C1 | 51%Linen 46%Lyocell 3%S | PFD | 43-44" | 6.5 | 0 |
| Twill China | CWW002-SER2 | Cotton/Tencel Non Stretch | PFD | 57-58" | 6 | 40 |
| Twill China | DF0980-52-26 | 75%C 23%P 2%S Sateen-SG33 | White | 49-51" | 8 | 1980 |
| Twill China | 1159 | 98%C 2%S | PFD | 51-52" | 8 | 220 |
| Twill China | 9366A1-MRZ | 98%C 2%S | PFD | 49-51' | 7 | 3360 |
| Twill China | 9366A1-Micro | 98%C 2%S | PFD | 49-50" | 7.5 | 3465 |
| Twill China | 9387C2 | 71%C 27%P 2%S | Black | 50-51" | 8 | 0 |
| Twill China | 9389C2-SB42 | 77%C 21%P 2%S | Indigo | 48-49" | 8.5 | 1313 |
| Twill China | 9389C2-SA52 | 77%C 21%P 2%S | Black | 48-49" | 8.5 | 0 |
| Twill China | GG011 | 97%C 3%S | PFD | 56-58" | 6 | 0 |
| Twill China | ATB2-SC82 | 98%C 2%S | PFD | 55-57" | 8 | 177 |
| Twill Hong Kong | 1376 Red | 66%C 30%P 4%S | Red | 54-55" | 7.5 | 64 |
| Twill Hong Kong | 1376 | 66%C 30%P 4%S | Power blue | 53-54" | 8 | 810 |
| Twill Hong Kong | 1376 | 66%C 30%P 4%S | Stone | 54-55" | 8 | 4825 |
| Twill Hong Kong | 2046 | 96%C 4%S | blue | 42-44 | 8 | 340 |
| Twill-Taiwan | Z6096D-SB2 | 80%C 17%P 3%S | Black | 47-48" | 6.5 | 1682 |
| Twill-Taiwan | RA3240-1-SB91 | Color Navy/Black P/C/S | Navy | 49-51" | 9 | 2010 |
| Twill-Taiwan | Z1281C-SB33 | Color Navy/Black P/C/S | Navy | 52-53" | 9 | 6105 |
| Twill-Taiwan | 6737T1-SA93 | 52%C 28%Lyocell 19%P 1%S | PFD | 51-52" | 9 | 2670 |
| Twill-Taiwan | 6738T1-SA6&SA7 | 51.5%C 25.5Lyocell 22%P 1%S | PFD | 48-49 | 8 | 6519 |
| Twill-Taiwan | 6670T1-SB73 | 55%C 43%Lyocell 2%Lycra | PFD | 51-52" | 7.6 | 524 |
| Twill-Taiwan | 9386T6 | 74%C 24%P 2%S | PFD | 51-53" | 7 | 6738 |
| Twill-Taiwan | 8246 | 96%C 4%S | Sky Blue | 50-52" | 8 | 5386 |
| Twill-Taiwan | 8264-SER1 | 96%C 4%S | White | 49-50" | 8 | 434 |
| Twill Mexico | Platinumst-SB13 | 64%C 33%Rayon 3%L | PFD | 53-54" | 8 | 375 |
| Twill Mexico | Dallas-STR | 97%C 3%L | PFD | 53-54" | 10 | 0 |
| Twill Mexico | 863-19-9000 | 100%C | PFD | 65-66" | 7 | 494 |
| Twill Mexico CDY | Satin Bershka ST | 98%C 2%L-SE72 | PFD | 55-56" | 7 | 375 |
| Twill Mexico VF | 1100-34-01-92 | 98%C 2%S -SE9 | Khaki | 56-57" | 9.5 | 152 |
| Twill Mexico VF | 1100-34-01-82 | 98%C 2%S | khaki | 55-56" | 9.5 | 0 |
| Twill | 9088 | P/C/L Slub-SA62 | PFD | 60--61" | 10 | 2949 |
| Twill | 9389C1 | 77%C 21%P 2%S | Black | 46-47" | 8 | 330 |
| Twill Mount Vernon | BEWW-SA32 | 100%C | Navy | 64-65" | 9 | 2552 |
| Twill Mount Vernon | WCH | 65%P 35%C | black | 65-66" | 8 | 0 |
| Twill Mount Vernon | SWCP-SA51 | 100%C | Stone | 64-65" | 7.5 | 0 |
| Twill Mount Vernon | 17984 | 60%C 40%P 3x1LHT | Gray | 64.5" | 9 | 459 |
| Twill Mount Vernon | 17985 | 60%C 40%P 3x1LHT | Wine | 64.5" | 9 | 0 |
| Twill Mount Vernon | JL-SE22 | 100%C | Greige good | 69-70" | 6.5 | 770 |
| Twill Galey & Lord | 2875/275 | Stretch | Natural | 61-62" | 7.6 | 864 |
| Twill Galey & Lord | 2875/275 | Stretch | PFD | 50-52" | 9 | 1580 |
| Twill Galey & Lord | 1786-145-SH3 | 100%C Left Hand 3x1 | Burgundy | 68-69" | 7.4 | 2266 |
| Twill Galey & Lord | 2500 | 81%C 18%P 1%S | Navy | 65-66" | 7.6 | 80 |
| Twill | Spring Green | 100%C-SER1 | Green | 56-57" | 6 | 134 |
| Twill | AK014-SER2 | 94%Poly6%Spandex | Dktaupe | 57-58" | 8 | 250 |
| Twill | AK014-SER2 | 94%Poly6%Spandex | Brown | 57-58" | 8 | 193 |
| Twill | 670-sp-SER2 | 94%Poly6%Spandex | Red | 57-58" | 8 | 470 |
| Twill | 670-sp-SER2 | 94%Poly6%Spandex | Black | 57-58" | 8 | 0 |
| Linen Look Twill | 7047/N499 | Stretch-SF62 | Camouflage | 49-50" | 8 | 3700 |
| Linen Look Twill | WW7062 | Stretch | Black | 49-50" | 8 | 0 |
| Linen Look Twill | WW7062 | Stretch | Light Pink | 49-50" | 8 | 2398 |
| Linen Look Twill | WW7062 | Stretch | Light Blue | 49-51" | 8 | 2010 |
| Twill-Herringbone | GM44-Camo SA4 | 100%C Cano Twill | Camo | 57-58" | 6.5 | 0 |
| Twill-Herringbone | 1916-SA2 | 100%C Twill | Olive | 57-58" | 6 | 0 |
| Twill-Herringbone | RA324-SE6 | 100%C | PFD | 58-59" | 5.5 | 0 |
| Twill-Herringbone | Yellow | 97%C 3%S | Yellow | 53-54" | 7 | 1426 |
| Twill-Herringbone | Pink | 97%C 3%S | Pink | 53-54" | 7 | 745 |
| Twill-Herringbone | Green | 97%C 3%S | Green | 53-54" | 7 | 2 |
| poplin | PLN99 | 100%C | White | 58-60" | 4 | 0 |
| Poplin-Indian | 4072-SA6 | 100%C | White | 62-64" | 4 | 3725 |
| Poplin | 23667 | P/C | Fuschia | 60-61" | 4 | 3317 |
| Poplin-USA | 162204-SC11 | 65%P 35%C | Gray | 63-64" | 6 | 574 |
| Poplin-USA | 162205-SC11 | 65%P 35%C | Green | 61-63" | 5 | 147 |
| Poplin-USA | 9157 | 100%C | Pink | 59-59" | 5.5 | 3874 |
| China Shirting | J27 | Cheker Shirting Stretch | Khaki-White | 50-51" | 8 | 0 |
| Legging | DNMLK2900 | Stretch 2x1 | Indigo | 57-59" | 6 | 263 |
| Last Update: 9/26/2026 12:47:13 |