Common uses Stretch jeans · Skirts · Shorts
Example applications. We supply the fabric, not finished garments.
Not sure which weight or construction you need? Read the denim weight guide or stretch vs rigid, or browse denim by weight and construction.
Mill Name | Style # | Discretion | Color | Width | Oz | Yards |
|---|---|---|---|---|---|---|
| Swift | 92601-SB21 | 98%C 2%S 3x1 | Indigo | 55-56" | 9 | 914 |
| Swift | 94306 | 98%C 2%S Broken Organic | Indigo | 60-61" | 11.5 | 0 |
| Swift | 94604 | 98%Cotton 2% Lycra | Blue | 60" | 11+ | 0 |
| Swift | 94605 | 98%C 2%L Slub Denim | Indigo | 58-60" | 12 | 0 |
| Swift | 94617 | 98%C 2%Spandex | Indigo | 60-62" | 12 | 0 |
| Swift | 95612 | Stretch | Indigo | 59" | 0 | |
| swift | 95620 | Stretch | Indigo | 60" | 0 | |
| Swift | 95622 | 98%Cotton 2% Lycra | Indigo | 61-62" | 12 | 0 |
| Swift | 95627 | 98%Cotton 2% Lycra | Indigo | 60-61" | 12 | 0 |
| Swift | 96607 | 98%Cotton 2% Spandex | Indigo | 57-59" | 12.5 | 0 |
| Swift | QW14FN9600 | 98%Cotton 2%S 3x1 | Gray | 56-57" | 11 | 0 |
| Swift | P238PH90FB | Stretch Denim | Indigo | 50-52" | 9 | 0 |
| Swift | SK14JK9600-SB1F | 80%C 18%P 2%L Bull Denim | Navy | 57-59" | 11 | 0 |
| Swift | SOI4JP9600 | 98%C 2%Elastan | Indigo | 58-59" | 11.5 | 0 |
| Swift | 0814SJ1200 | 97%C 3%Elast Indigo Denim | Indigo | 53-54" | 10 | 0 |
| Swift | EV71BW1200 | 72%C 26%P 2%Elastan-SJ21 | Indigo | 54-55" | 12.5 | 256 |
| Swift | RV38BJ9600 | 98%C 2%Elastan | Gray | 55-57" | 11 | 0 |
| Swift | TBI4KA9600 | 98%C 2%Elastan bull Denim | Black | 56.5" | 11.5 | 0 |
| Swift | PB14FB9600 | 98%C 2%Elastan | Indigo | 56-58" | 11 | 0 |
| Swift | TV14KW0200 | 98%C 2%Spandex | Indigo | 62-63" | 10.5 | 0 |
| Swift | AFC8CV | Stretch 3x1 | Black | 56-58" | 0 | |
| Swift | UH14L9600 | Stretch | Gray | 55-56" | 10.5 | 0 |
| Swift | 2J14VSN700 | Denim Black 98%C 2%E | black | 56-57" | 11 | 0 |
| Swift | WL38UXK300 | Bull Denim Black 98%C 2%E | Black | 56-57" | 10 | 0 |
| Swift | WLR7LC700 | 98%C 2%S | Black | 53-55" | 10 | 0 |
| Last Update: 9/26/2026 8:41:03 |