Common uses Stretch jeans · Skirts · Shorts
Example applications. We supply the fabric, not finished garments.
Not sure which weight or construction you need? Read the denim weight guide or stretch vs rigid, or browse denim by weight and construction.
25870 | Style # | Discretion | Color | Width | Oz | Yards |
|---|---|---|---|---|---|---|
| Mexico | 1154-170 | 99%C 1%S | Black | 60-62" | 11.5 | 0 |
| Mexico | Clic-st-988-SB53 | 98%C 2%L Denim Indigo Dark | Indigo | 54-55" | 8 | 3225 |
| Mexico | 1050-09-2F-3F | 98%C 2%E Denim SE8 | Indigo | 56-57" | 10 | 1,767 |
| Mexico | 2075MIB | 98%C 2%S Denim -SD6 | Black | 64-65" | 16.25 | 0 |
| Mexico | 2075MI-SC1 | 98%C 2%S Denim-SC1 | Indigo | 64-65" | 16.25 | 0 |
| Mexico | 6027MIB01 | 99%C 1%S Denim | Black | 62-63" | 14 | 0 |
| Mexico | 6027MIDT5 | 99%C 1%S Denim -SC7 | Indigo | 62-63" | 14 | 0 |
| Mexico | 07D21L51 | 99%C 1%S Denim-SF61 | Black over blue | 67-68" | 10.6 | 754 |
| Mexico | 14D62:L65 | 99%C 1%S Denim | Black | 66-67" | 11 | 0 |
| Mexico | BER753 | 98%C 2%S | Indigo | 60-61" | 11.5 | 10079 |
| Mexico | 1732106 | Stretch 2x1 | Indigo | 59-60" | 10 | 1272 |
| Mexico | 4RY22 | 98%C 2%S 3x1 | Gray | 57-58" | 10.5 | 0 |
| Mexico | X-10036-SH41 | 88%C 11%P 1%S | Indigo | 61" | 12 | 1345 |
| Mexico | 9155B46-SB21 | Stretch 98%Cotton 2%Lycra | Black ticq | 60-61" | 12 | 1329 |
| Mexico | 9157M1106 | 69%C 29%P 2%Spandex | Indigo | 57-58" | 250 | |
| Mexico | 8413I06-SF13 | Stretch 2% Lycra | Indigo | 58-59" | 10 | 2391 |
| Mexico | 8413B01 | Stretch 2% Slub Denim | Black | 58-59" | 10 | 0 |
| Mexico | 11XDAR | Stretch Lycra Nylod | Indigo | 59" | 11.5 | 310 |
| Mexico | D33X05-SA7 | 93%C 6%P 1%S | Indigo | 55-56" | 11 | 180 |
| Mexico | MEZC Seven | 80%C 18%P 2%S | Indigo | 57-58" | 10 | 0 |
| Mexico | M1AA85P-SA81 | 98%C 2%S | Indigo | 57-58" | 11.5 | 417 |
| Mexico | M1AA85 | 98%C 2%S | Indigo | 58-59" | 12 | 0 |
| Mexico | M4AG53 | 99%C 1%L | Black | 58-59" | 12.5 | 0 |
| Mexico | M4AH05 | 98%C 2%S 3x1 | Black | 59-60" | 11 | 805 |
| Mexico | M72503 | Stretch 2x1 | Indigo | 60-61" | 880 | |
| Mexico | M72505-SB13 | 99%C 1%S 2x1 | Indigo | 58-59" | 9 | 950 |
| Mexico | M6HL19-SC3F | 99%C 1%S 3x1R | Indigo | 65-66" | 11 | 0 |
| Mexico | MAAK75-SB11 | 99%C 1%S 3x1 | Indigo | 60-61" | 11 | 937 |
| Mexico | MB3L01-SB13 | 92%C 5%P 3%S | Indigo | 58-59" | 11 | 0 |
| Mexico | K8AAC5 | 99%C 1%S | Gray | 58-59" | 10.5 | 0 |
| Mexico | ZRY29Q-B | 99%C 1%S Broken Denim-SE82 | Indigo | 56-57" | 13 | 280 |
| Mexico | Z93F07 | 98%C 2%L 3x1 | Black | 58-59" | 12 | 0 |
| Mexico | Z93F99-SC41 | Stretch Denim Cross Hatch | Indigo | 59-60" | 11 | 328 |
| Mexico | T3AF89 | 99%C 1%Lycra 3x1 | Indigo | 55-56" | 12 | 0 |
| Mexico | T3AA39-SE61 | 98%C 2%S 2x1RHT | Indigo | 57-58" | 9 | 2608 |
| Mexico | T3AH05 | 98%C 2%S 3x1 | Indigo | 58-59" | 11 | 0 |
| Mexico | T3AH09-SC71 | 98%C 2%S | Indigo | 52-53" | 12 | 1840 |
| Mexico | T3A343 | 93%C 5%P 2%S | Indigo | 54-55" | 10 | 0 |
| Mexico | T3AG57-SB61 | 99%C 1%L 3x1 | Indigo | 55-56" | 11 | 474 |
| Mexico | 2075MIB | 98%C 2%S 3x1 | Black | 64-65" | 16.25 | 0 |
| Mexico | 2075MI | 98%C 2%S 3x1R | Indigo | 64-65" | 16.25 | 0 |
| Mexico | 1RYZ9D-SA61 | Stretch 2% Slub Denim | Indigo | 59-60" | 10 | 2222 |
| Mexico | Z9CC71 | 100%C Denim | Indigo | 62-63" | 12.5 | 593 |
| Mexico | Champion | 100%C Denim | Indigo | 67-68" | 10.5 | 1718 |
| Mexico | M4CC49-SD7F | 100%C Denim | Black | 62-63" | 12 | 0 |
| Mexico | 1251-00-6C-65 | 100%C Denim | Indigo | 64-65" | 12.5 | 699 |
| Mexico | T9C213 | 100%C Denim | Indigo | 61" | 12 | 2170 |
| Mexico | T9C829-SA31 | 100%C Denim | Indigo | 62-63" | 10 | 1166 |
| Mexico | T9C839-SC31 | 100%C Broken Indigo Denim | Indigo | 61-62" | 10 | 0 |
| Last Update: 9/26/2026 9:17:41 |