Common uses Fashion jeans · Skirts · Dresses
Example applications. We supply the fabric, not finished garments.
Not sure which weight or construction you need? Read the denim weight guide or stretch vs rigid, or browse denim by weight and construction.
Denim | Yards | Description | Kind | Inch | Oz |
|---|---|---|---|---|---|
| RR12 | 0 | 98%C 2%S | Cross Hatch | 59-60" | 9 |
| RR64 | 0 | 98%C 2%E | Black over Dyed | 56-58" | 10.5 |
| RR0508 | 0 | 100%C | Color Ecru finish Preshrunk | 63-65" | 12 |
| RR0514-SC1 | 131 | 98%C 2%E | Color Apache finish Crispy | 65-66" | 10 |
| LR0530-SC81 | 0 | 98%C 2%S | Color RFD finish Fancy | 57-58" | 10 |
| KR0617-KPP-SH4 | 757 | 98%C 2%S | Color K-Planet finish Pure | 67-69" | 12 |
| KR0674-SC5 | 0 | 100%C Bull Denim | Color K-Planet-Appeal finish Pure | 65-66" | 14 |
| RR0676-DP-SF51 | 894 | 100%C | Color Drake finish Preshrunk | 64-66" | 13.5 |
| RR0816-SB3F | 64 | 98%C 2%E | Color Drive finish Fancy | 57-58" | 8.5 |
| LR0816-SD32 | 606 | 98%C 2%E | Color RFD finish Fancy | 55-56" | 8 |
| LL0846 | 0 | 74%C24%PA2%E | Color Black N-Time | 53-54" | 9 |
| LL0846-SA1 | 0 | 74%C24%PA2%E | Color Ink finish Mamba | 54-56" | 10 |
| RR0856 | 1158 | 74%C 24%P 2%E | Color Ink finish Super Candy | 55-57" | 8 |
| RR1018 | 0 | 100%C | Color Ink Finish Preshrunk | 61" | 8 |
| RR1018 | 0 | 100%C | Color Ink finish Shiny | 61" | 8 |
| RR1031 | 0 | Stretch2% | Color Winx Finish Ryan | 57" | 8 |
| RF1020-SBP-SE9 | 955 | 98%C 2%E | Color Super-Blue finish Preshrunk | 60-62" | 7.5 |
| RR1020 | 0 | 98%C 2%E | Color Ink finish Shiny | 60-61" | 7 |
| RR1101-SH51 | 798 | 97%C 3%E | Color Drake Finish Millennium | 61-62" | 10.5 |
| LR1111-SJ31 | 1193 | 98%C 2%S | Color PFD | 56-58" | 8 |
| RR13707-1 | 0 | 100%C | Cross Hatch | 61-62" | 10.5 |
| RR1213-SA22 | 267 | 100%C | Color Blade Finish Shiny | 60” | 8.6 |
| RR1230 | 106 | Stretch2% | Color Blade Finish Shiny | 58" | |
| RR1331 | 0 | Stretch | Color Bikini Finish Crispy | 63" | 10 |
| RR1331-SE6 | 124 | Stretch 2% | Color Chevy Finish Crispy | 63" | 10 |
| RR1331-SB32 | 582 | Stretch 2% | Color Chevy Finish Fancy | 62" | 10 |
| RR1331 | 0 | Stretch 2% | Color Stringer finish Crispy | 65-66" | 10.5 |
| RR1387 | 0 | 100%C | Color Lotus Finish Dahlia | 63" | 13 |
| RR1387 | 0 | 100%C | Color Lotus Finish Crispy | 63" | 13 |
| RR1414 | 164 | 100%C | Color Manhatan Finish Crispy | 63" | |
| RR1431 | 0 | Stretch2% | Color Cocoloco Finish Lugune | 57-58" | 9.5 |
| RR1431-SB3F | 164 | Stretch2% | Color Manhatan Finish Crispy | 63" | |
| RR1446-SD72&1 | 3065 | 74%C24%PA2%EA | Color Manhattan finish Super Candy | 56-57" | 8 |
| RR1448-SE61 | 0 | Stretch2% | Color Cocoloco Finish Ryan | 54-55" | 10 |
| RR1448 | 0 | Stretch2% | Color Cocoloco finish Cielo | 54-55" | 10 |
| RR1448 | 0 | Stretch 2% | Color Manhatan Finish Click | 56" | 10 |
| RR1468-SD6F | 138 | 74%C24%P2%E | Color Manhattan finish Click | 55-56" | 8 |
| SA1468-SA41 | 0 | 74%C24%P2%E | Color Manhatan finish Fancy | 53-54" | 8 |
| BT1468-SB13 | 3347 | 74%C 24%P2%E | Color Sioux finish Click | 53-54" | 8 |
| RR1478-SD43 | 547 | 74%C 24%P 2%E | Color Sioux finish Click | 56-57" | 9 |
| RR1501 | 178 | Stretch2% | Color Sioux finish Click | 61" | 11 |
| RR1501-SC22 | 0 | Stretch2% | Color Drake Finish Bizet | 61" | 11 |
| RR1501 | 0 | 98%C 2%E | Color Sioux finish Hazzard | 61-62" | 10.5 |
| RR1501 | 0 | Stretch2% | Color Drake Finish Hazzard | 61-62" | 10.5 |
| RR1501 | 0 | Stretch 2% | Color Winix Finish Crispy | 63" | 11 |
| RR1515 | 0 | 100%C | Color Drake Finish Hazzard | 9.5 | |
| RR1515 | 0 | 100%C | Color Drake Finish Crispy | 63" | 9.5 |
| RR1515 | 0 | 100%C | Color Winx Finish Hazzard | 63" | 9.5 |
| RR1515-SD43 | 2318 | 100%C | Color Winix Finish Garfield | 63" | 10 |
| RR1515 | 0 | 100%C | Color Winix Finish Ryan | 62" | 9.5 |
| RR1515-SD42 | 0 | 100%C | Color Winix Finish Togo | 62" | 9.5 |
| RR1520 | 0 | 98%C 2%E | Color Raven finish Click | 56-57" | 10 |
| RR1523-SC9F | 123 | Stretch 2% | Color Drake finish Crispy | 62-63" | 9.5 |
| RR1532 | 0 | Stretch 2% | Color Sioux Finish Crispy | 63" | 9.5 |
| RR1532-SA32 | 0 | Stretch 2% | Color Sioux Finish Fancy | 58-59" | 10 |
| RR1532 | 0 | Stretch2% | Color Marvel Finish Hazzard | 61" | 9.5 |
| RR1532-SC22 | 109 | Stretch2% | Color Drake Finish Smart | 61" | 9.5 |
| RR1532-SK13 | 0 | 98%C 2%E | Color Drake Finish Hazzard | 61-62" | 9.5 |
| RR1532 | 172 | Stretch2% | Color Dexter Finish Millinum | 61" | 9.5 |
| RR1532 | 0 | Stretch2% | Color Winx Finish Ryan | 60" | 9 |
| RR1532-SA7F | 525 | Stretch2% | Color Winx Finish Garfild | 60" | 9.5 |
| RR1532 | 0 | Stretch 2% | Color Winix finish Fancy | 58-59" | 10 |
| RR1532 | 0 | Stretch | Color Winix Finish Togo | 60" | 9.5 |
| RR1532 | 0 | Stretch | Color Winx Finish Hawallan | 60" | 9.5 |
| BT1532 | 0 | Stretch | Color Winx Second Skin | 57" | 9 |
| RR1541 | 0 | 89%C 11%EME | Color Sioux finish Valley | 61-63" | 9.5 |
| RR1548 | 0 | 98%C 2%S | Color Inox finish Click | 56-57" | 10 |
| RR1568 | 0 | 74%C 24%PA 2%E | Color Ravan finish Click | 57-59" | 8 |
| RR1579-SD31 | 214 | 92%C 6%EME 2%E | Color Drake finish Hazzard | 59-61" | 9 |
| LR1591-SB31 | 792 | 100%C | Color Sioux finish Crispy | 63-64" | 10.5 |
| LR1591-SD9F | 259 | 100%C | Color Drake Finish Crispy | 63-64" | 9.5 |
| LR1591 | 0 | 100%C | Color Winx Finish Crispy | 63" | 10.25 |
| RF1615-SC2F | 72 | 100%C | Color Drake Finish Hazzard | 63" | 9 |
| RF1620-SC81 | 427 | 98%C 2%E | Color Drake finish Shiny | 57-59" | 9 |
| RF1620 | 0 | Stretch 2% | Color Drake Finish Hazzard | 57" | 9 |
| RF1620 | 0 | Stretch2% | Color Traffic Finish Click | 51" | 10 |
| RR1633-SD21 | 360 | 92%C 6%EME 2%E | Color Sioux finish Shaper | 44-45" | 9 |
| LR1680 | 0 | 100%C | Color Ecru finish Preshrunk | 61-62" | 11.2 |
| RR1811 | 0 | Stretch2% | Color Marvel Finish Lizard | 58" | |
| RR1814 | 0 | 100%C | Color Marvel Finish Lizard | 61" | 8 |
| RR1814 | 0 | 100%C | Color Marvel Finish Hazzard | 61" | 8 |
| RR1815 | 0 | 100%C | Color Marvel Finish Hazzard | 62-63" | 9 |
| RR1832-SD62 | 176 | 98%C 2%E | Color Marvel Finish Hazzard | 59" | 8 |
| RR1832-SE51 | 555 | Stretch2% | Color Chevy Finish Hazzard | 59" | 8 |
| RR1901 | 0 | 98%C 2%E | Color Winx finish Gloom | 57-58" | 9 |
| RR1901 | 0 | 98%C 2%E | Color Zen finish Code | 58-59" | 9.5 |
| RR1933-IS-SH5 | 509 | 92%C 6%EME 2%E | Color Inox finish Sling | 55-56" | 8 |
| RR1933-cs-SJ62 | 1282 | 92%C 6%EME 2%E | Color Crush finish Sling | 55-57" | 8 |
| RR1933-CS-SD61 | 672+245 | 92%C 6%EME 2%E | Color Crush finish Shapper2 | 48-50" | 10 |
| RR1933 | 971 | 92%C 6EME 2%E | Color Raven finish Sling | 55-57" | 8 |
| RR1933 | 0 | 92%C 6EME 2%E | Color RFD finish Sling Twill PFD | 53-54" | 8 |
| RR2008-SA7F | 100 | Stretch | Color Ink Finish Millinnium | 61" | 11 |
| RR2013 | 167 | Stretch2% | Color Ink finish Shiny | 61" | |
| RR2080 | 172 | Stretch | Color Ink Finish Hazzard | 61" | |
| RR2201 | 0 | 98%C 2%E Bull Denim | Color Gothic finish Nero Nero(Black) | 61-62" | 11 |
| RR2323-JS-SC21 | 400 | 100%C Denim | Color Joyce finish Slick | 63-64" | 12 |
| RR2323-JP-SF51 | 925 | 100%C | Color Joyce Finish Preshrunk | 63-64" | 13.5 |
| RR2399-SA1F | 143 | Stretch | Color Joyce Finish Millennium | 63" | 11 |
| RR2508 | 0 | Stretch | Color Drake Finish Millennium | 62" | 12 |
| RR2508-SC22 | 118 | Stretch 2% | Color Drake Finish Hazzard | 63" | 12 |
| RR2509 | 109 | Stretch | Color Drake Finish Millennium | 62" | |
| RR2515-DC-SE3 | 251 | 100%C | Color Drake Finish Crispy | 63" | 12.25 |
| RR2525 | 0 | 100%C | Color Drake Finish Crispy | 61" | |
| RR2531 | 274 | Stretch | Color Drake Finish Hazzard | ||
| RR2731 | 0 | 98%C 2%E | Color Ecru finish Preshrunk | 63-65" | 11 |
| RR2809-UC-SC2 | 1286 | 100%C 3inch water dam | color univerce finish crispy (black) | 60-63" | 10 |
| RR2821-ZN-SD63 | 1958 | 98%C 2%E | Color Zen finish Snap | 61-63" | 10 |
| RR2821-CS-SC62 | 30 | Stretch 2% | Color Club Finish Strobo | 60-61" | 11 |
| RR2833 | 0 | 92%C 6%EME 2%E | Color Old finish Sling | 57-58" | 10 |
| RR2833 | 0 | 92%C 6%EME 2%E | Color Old finish Comfy Sling | 57-58" | 10 |
| RR2840 | 0 | 98%C 2%E | Color ERU finish Vertigo | 59-60" | 9.5 |
| RR2876-EP-SA7 | 0 | 100%C | Color Ecru finish Preshrunk | 64-65" | 12 |
| RR3330 | 0 | Stretch2% | Color Blade Finish Shiny | 59" | 10.5 |
| RR3401 | 0 | Stretch | Color Angie Finish hazzard | ||
| RR3401-SB81 | 0 | 98%C 2%E | Color Jessie Finish Hazzard | 62-64" | 10 |
| RR3401-SC42 | 1732 | 98%C 2%E | Color Jessie Finish Slide | 61-62" | 11 |
| RR3432 | 100 | Stretch | Color Roxane Finish Hazzard | 61" | |
| RR3434-SC1F | 126 | 100%C | Color Dark Indigo | 63-64" | 10.75 |
| RR3434 | 0 | 100%C | Color Jessie Finish Hazzard | 63-64" | 10.5 |
| RR3501 | 0 | Stretch2% | Color Raven Finish Millennim | 63" | 12 |
| RR3501-SJ71 | 150 | Stretch 2% | Color Drake Finish Hazzard | 63" | 10 |
| RR3501 | 0 | Stretch | Color Drake Finish Tycoon | 62" | |
| RR3501 | 0 | Stretch | Color Dexter Finish Millinum | 63" | 12 |
| RR3516 | 29 | 100%C | Color Drake Finish Hazzard | 63" | |
| RR3521 | 0 | Stretch2% | Color Inox Finish Matisse | 62" | 12 |
| RR3521 | 163 | Stretch | Color Marvel Finish Eve | 12 | |
| RR3521 | 0 | Stretch 2% | Color Marvel Finish Tycoon | 62" | 12 |
| LR4408-SB4F | 0 | Stretch 2% | Color PFD finish Preshrunk | 59-61" | 10.5 |
| RR5010 | 164 | 100%C | Color Blade Finish Hazzard | 63" | |
| RR5010 | 0 | 100%C | Color Blade Finish Slick | 63" | |
| LR5012 | 0 | 100%C | Color Blade Preshrunk | 63” | |
| RR5108 | 738 | Stretch | Color Groove Finish Millenim | 61” | 10 |
| RR5108 | 0 | Stretch | Color Armada Finish Millinum | 61" | 10 |
| RR5173-SB42 | 1019 | 100%C | Color Keen Finish Slick | 62” | 11 |
| RR5173 | 0 | 100%C | Color Groove Finish Slick | ||
| RR5191 | 0 | 100%C | Color Shining Crispy | ||
| RR5191 | 0 | 100%C | Color Groove Finish Crispy | 62" | 11.25 |
| RR5191 | 0 | 100%C | Color Armada Finish Crispy | 63" | 11 |
| RR5191 | 0 | 100%C | Color Keen Finish Slick | 62" | |
| RR5199-SB52 | 1256 | 98%C 2%E | Color Keen Finish Millennum | 61-64" | 10.5 |
| RR5231 | 144 | Stretch | Color Chevy Finish Hazzard | 61" | 11 |
| RR5231 | 0 | Stretch2% | Color Chevy Finish Tube | 60" | 11 |
| RR5274-SC22 | 0 | 100%C | Color Chevy Finish Hazzard | 63-64" | 12 |
| RR5421-SA31 | 470 | Stretch2% | Color Olympic Finish Crispy | 63" | 10.5 |
| RR5501-SG11&21 | 12753 | Stretch 2% | Color Blend Finish Fluid | 61-63" | 11.75 |
| RR5509 | 0 | 100%C | Color Old finish Hazzard | 63" | 10 |
| RR5509-SG1F | 0 | 100%C | Color old finish Preshrunk | 64-65" | 12 |
| RR5509 | 0 | 100%C | Color Yesterdy finish Preshrunk | 63-65" | 9.5 |
| RR5511 | 0 | 100%C | Color Raven finish Preshrunk Black | 64-65" | 12 |
| RR5512-RR-SH4 | 0 | 100%C Black Denim | Color Raven finish Recycled | 65-66" | 11.5 |
| RR5512-BR | 2,954 | 100%C Indigo Denim | Color Blend finish Recycled | 65-66" | 12 |
| RR5516-OP-SA31 | 192 | 98%C 2%E | Color Old finish Preshrunk | 65-67" | 12 |
| RR5516-SC5F | 0 | 98%C 2%E | Color Ecru finish Preshrunk | 66-68" | 12 |
| RR5531-SD61 | 235 | 98%C 2%E | Color Blend finish Preshrunk | 65-67" | 11 |
| RR5531-SC81 | 114 | 98%C 2%E | Color Old finish Preshrunk | 65-66" | 11 |
| RR5533 | 0 | 92%C 6EME 2%E | Color RFD finish Sling Bull Denim | 59-61" | 10 |
| RR5533-OS SG31-2 | 0 | 92%Organ C 6%EME 2%E | Color Old finish Sling | 59-61" | 10 |
| RR5533-RS | 2427 | 92%Orga C 6%EME 2%EA | Color Raven finish Sling (Black) | 59-61" | 10 |
| RR5533 | 0 | 92%C 6%EME 2%EA | Color Blend finish Sling | 59-60" | 10 |
| RR5540-SB11 | 1154 | 92%C 6%EME 2%E | Color Blend finish Crispy | 61-63" | 11 |
| RR5544 | 0 | 90%C6%P4%S | Color Blend finish Sling | 58-59" | 11 |
| RR5601-SC81 | 314 | Stretch2% | Color Drake Finish Hazzard | 60" | 10 |
| RF5611 | 0 | 100%C | Color Blend Finish Crispy | 64" | 11.5 |
| RR5716 | 0 | 98%C 2%S | Color Black finish Gallery | 60-62" | 11 |
| RR6008 | 0 | Stretch2% | Color Blow Finish Millinnium | 61" | |
| RR6008 | 0 | Stretch2% | Color Blow Finish Spike | 61 | 11 |
| RR6010 | 0 | 100%C | Color Blow Finish Spike | 63" | 11 |
| RR6010 | 224 | 100%C | Color Blade Finish Preshrunk | 63" | 14 |
| RR6030 | 56 | Stretch | Color Blade Finish Shiny | 60" | |
| RR6074 | 0 | 100%C | Color Appeal Finish Crispy | 64" | |
| LR6110 | 0 | 100%C | Color Greige Finish Preshrunk | 63" | 13 |
| LR6110 | 0 | 100%C | Color Ecru Finish Preshrunk | 63" | 13 |
| LR6114 | 0 | Stretch 2% | Color Ecru Finish Preshrunk | 63" | 12 |
| RR6501-SB3F | 115 | Stretch2% | Color Jessie Finish Second Skin | 60" | 11 |
| BT6501-SC62 | 4374 | Stretch 2% | Color Jessie Finish Crispy | 63" | 11.5 |
| RR6631 | 0 | Stretch 2% | Color Village finish crispy | 64" | 10 |
| RR6673JC-SB1 | 0 | 100%C | Color Juno finish Crispy | 63-64" | 12 |
| RR6710 | 0 | 100%C | Color Super Blue hazzard | 63” | 10 |
| RR6712-SD32 | 1460 | Stretch2% | Color Super Blue Finish Shiny | 61” | 12 |
| RR6716 | 4607 | Stretch-SA51-SB41 | Color Super Blue millenium | 63” | 12 |
| RR6716 | 0 | Stretch2% | Color Black Fininsh Millinium | 60" | 12 |
| RR6730 | 165 | Stretch2% | Color Super Blue Finish Shiny | 60" | |
| RR6760 | 0 | 100%C | Color Super Blue Preshrunk | 63" | |
| BT6771 | 0 | 100%C | Color Super Blue Finish Shiny | 62" | 12 |
| LR6772 | 0 | 100%C | Color Green Wood Finish Shiny | 62" | 12 |
| RR6773 | 0 | 100%C | Color Super Blue Finish Shiny | 63" | 12 |
| RR6773 | 0 | 100%C | Color Green Wood Finish Preshrunk | 63" | 12.5 |
| RR7008 | 45 | Stretch | Color Ink Finish Hazzard | ||
| RR7008-SH51 | 854 | Stretch2% | Color Ink Finish Millinium | 63-64" | 10.5 |
| RR7008-SE6 | 0 | Stretch | Color Ink Finish Upgrade | 60" | 11 |
| RR7008 | 0 | Stretch2% | Color Ink Finish Brownie | 60" | 12 |
| RR7008 | 494 | Stretch | Color Chocolate Finish Millinum | 61" | 10.5 |
| RR7008 | 0 | Stretch2% | Color Oyster Finish Millinium | 63-65" | 11 |
| RR7009-SA31 | 616 | Stretch | Color Ink Finish Millinum | 57” | |
| RR7011 | 0 | 100%C | Color Ink | ||
| RR7013 | 0 | Stretch | Color Ink Finish Shiny | 61" | 11.5 |
| RR7013-SE6F | 147 | Stretch3.5 | Color Ink Shiny Preshr | 55" | 12 |
| RR7070-SA91 | 2935 | 100%C | Color Ink Finish Shiny | 60.5" | 12 |
| RR7070 | 0 | 100%C | Color Ink Finish Upgrade | 61" | |
| RR7073 | 0 | 100%C | Color Ink Finish Slick | 62" | |
| RR7091 | 211 | Stretch | Color Ink Finish Shiny | 61" | |
| RF7113-SD31 | 704 | Stretch | Color Ink Finish Shiny | 60" | 10 |
| KR7140-KOS2 | 0 | 92%C 6%EME 2%E | Color K-Old finish Shaper-2 | 51-53" | 9 |
| RR7216-EP-SB6 | 0 | 98%C 2%E | Color Ecru finish Preshrunk | 65-67" | 12 |
| RR7216-SC4 | 0 | 98%C 2%E | Color Universe finish Preshrunk | 64-66" | 12.5 |
| RR7216 | 0 | 98%C 2%S | Color JLC finish Preshrunk | 65-67" | 12 |
| RR7216 | 0 | Stretch2% | Color Sioux Finish Preshrunk | 64-66" | 12 |
| RR7216-JL-SC2 | 127 | 98%C 2%e | Color JLC finish Lounge | 62-64" | 11 |
| RR7216-SL -SB2 | 0 | 98%C 2%E | Color Sioux finish Lounge | 62-64" | 12 |
| RR7217-SJ71 | 570 | Stretch2% | Color Super Blue Millenum | 63" | 11 |
| RR7230 | 0 | Stretch3.5 | Color Super Blue Finish Shiny | 59" | 11 |
| RR7240-SF51 | 0 | 92%C 6%EME 2%E | Color JLC finish Crispy | 63-65" | 11 |
| RR7240 | 0 | 92%C 6%EME 2%E | Color Sioux finish Sling | 56-58" | 11 |
| RR7240-SD61 | 0 | 92%C 6%EME 2%E | Color Sioux finish Crispy | 63-65" | 11 |
| RR7240-EP | 0 | 98%C 2%E | Color Ecru finish Preshrunk | 61-63" | 11 |
| RR7243 | 0 | 81%C11%T6%EME2%E | Color Sioux | 50-52" | |
| RR7276-EP-SE9 | 0 | 100%C | Color Ecru finish Preshrunk | 64-65" | 12.5 |
| RR7276-SB3F | 146 | 100%C | Color Univerce finish Coal | 63-64" | 12 |
| RR7276-UP SC4 | 0 | 100%Organic Cotton Black | Color Universe finish Preshrunk | 63-64" | 12.5 |
| RR7276OR-SB21 | 0 | 100%Organic Cotton | Color JLC finish Preshrunk | 64-65" | 13 |
| RR7276-SP-SB2 | 0 | 100%Organic C | Color Sioux finish Preshrunk | 64-65" | 12.5 |
| RR7336-SE41 | 934 | 51%C43%L4%T2%E | Color creek finish Crispy | 60-62" | 11 |
| RR7508-SA6F | 91 | Stretch | Color Drake Finish Hazzard | 61" | 11 |
| `KR7556-KOP-SJ2 | 2216 | 66%L 32%OC 2%E | Color K-Old finish Pure | 65-67" | 11.5 |
| KR7716-KEP-SB51 | 323 | 98%C 2%E | Color K-Ecru finish Pure | 63-66" | 11 |
| RR7716 | 0 | 98%C 2%E | Color Universe finish Crispy | 64-66" | 10.5 |
| RR7716-SB7 | 70 | 98%C 2%E | Color Sioux finish Crispy | 64-66" | 10.5 |
| LR7777-SC81 | 0 | 98%C 2%E | Color RFD finish Crispy | 60-63" | 9 |
| LR7777 | 0 | 92%C 6%EME 2%E | Color Universe finish Crispy | 62-64" | 9 |
| LR7777-SC-SB5 | 3944 | 92%C 6%EME 2%E | Color Sioux finish Crispy | 62-64" | 9.5 |
| BT7777 | 0 | 92%C 6%EME 2%Elast | Color Sioux finish Sling | 57-58" | 10.5 |
| RR8013 | 0 | 100%C | Color Blade Finish Preshrunk | 63" | 12 |
| RR8100 | 0 | 100%C | Color Pure Blue Finish Preshrunk | 63" | 11.75 |
| RR8100 | 0 | 100%C | Color Nuiri | 11.75 | |
| RR8101 | 0 | Stretch | Color Nulri Finish Preshrunk | 63" | |
| RR8200 | 0 | 100%C | Color Pure Blue finish Crispy | 64-65" | 12 |
| RR8201 | 0 | Stretch | Color Marvel Finish Hazzard | 62" | |
| RR8201 | 0 | Stretch2% | Color Pure Blue Finish Tycoon | 61" | 11 |
| RR8201 | 0 | Stretch 2% | Color Nuiri finish Preshrunk | 63" | 11 |
| RR8210-SA7F | 0 | 100%C | Color Backstage Finish Crispy | 63" | 12 |
| RR8231-SE82 | 1048 | 98%C 2%S | Color Aged finish Preshrunk | 64-66" | 10 |
| RR8276-PBC-SJ3 | 0 | 100% organic cotton | Color pure-blue finish Crispy | 61-65" | 14 |
| RR8711 | 0 | 100%C | Color Redux Finish Shiny | 62" | |
| RR8810-SJ71 | 307 | 100%C | Color Nikita Finish Slick | 63" | 10 |
| RR8830-3C11 | 613 | Stretch2% | Color Nikita Finish Shiny | 60" | 10 |
| KR8855or-knvr-SC5 | 916 | 97%Organic c 3%E rec | Color K-Navy finish Vibe-Relast | 56-58" | 10 |
| KR8855OR-KSS-SD7 | 569 | 97%O C 3%Recycle E | Color K-Seal finish Shaper 3 relast | 48-50" | 12.5 |
| KR8855OR-KEV | 0 | 97%organic C 3%Recycle E | Color K-Ecru finish Vibe-Relast | 55-58" | 10 |
| RR9013-SJ3&4&6 | 0 | 100%C_SJ33-SJ42&41&SJ52 | Color Jelt Finish Shiny | 62” | 10.5 |
| RR9030 | 158 | Stretch | Color IDol Finish Shiny | 60” | |
| RR9030 | 0 | Stretch | Color Jelt Finish Shiny | 60" | |
| RR9030 | 0 | Stretch | Color Nikita Finish Shiny | ||
| RR9030 | 161 | Stretch | Color Jelt Finish Flat | 57" | |
| RR9031 | 0 | Stretch | Color Jelt Finish Shiny | ||
| RR9031 | 0 | Stretch | Color Idol Finish Hazzard | 60" | |
| RR9031 | 0 | Stretch | Color IDol Finish Shiny | 60" | |
| RR9031 | 0 | Stretch | Color Nikita Finish Shiny | 59" | |
| RR9031 | 185 | Stretch | Color Jelt Finish Hazzard | 60.5" | |
| LR9109 | 0 | 100%C | Color Ecru Bull Denim Preshru | 62" | 11 |
| LR9110 | 0 | 100%C | Color Ecru Bull Denim Preshru | 62” | 13 |
| LR9114 | 0 | Stretch2% | Color Ecru Finish Preshrunk | 62" | 10 |
| LR9114 | 0 | Stretch2% | Color RFD Finish Preshrunk | 56-58" | 10 |
| RF9210-SE52 | 1430 | 100%C | Color Groove Finish Preshrunk | 63-64" | 12 |
| LR9220-RC -SB81 | 361 | Stretch 2% | Color RFD finish C?lick | 51-53" | 9 |
| RR9601 | 0 | Stretch 2% | Stretch 2% | 63" | 12 |
| RR9601 | 0 | Stretch 2% | Color Sioux finish Crispy | 66-67" | 11 |
| RR9631 | 0 | Stretch 2% | Color Mirage Finish Garfield | 60" | 9.5 |
| RR9632 | 0 | Stretch 2% | Color Raven finish Glass(Black) | 59-60" | 9.5 |
| RR9633-SC21 | 120 | 92%C 6%EME 2%E | Color Sioux finish Sling | 57-58" | 10 |
| RR9633 | 640 | 92%C 6%EME 2%E | Color Drake finish Sling | 58-60" | 9.5 |
| RR9640 | 0 | 92%C 6%EME 2%E | Color Drake finish Crispy | 62-64" | 10 |
| RR9640 | 0 | 92%C 6%EME 2%EA | Color Sioux finish Crispy | 62-63" | 10 |
| RR9643-SC22 | 0 | 64%Tencel 30%C 4%EME | Color Universe finish Shaper-2 | 49-51" | 67 |
| RR9643-SC22 | 0 | 64%Tencel 30%C 4%EME | Color Ink finish shaper | 50-51" | 12 |
| RR9643-SC81 | 352 | Stretch | Color Galaxy finish Comfycandy | 61-62" | 9 |
| RR9648-SJ31 | 896 | stretch | Color Naomi Finish Click | 55" | 11 |
| RR9648-SC13 | 0 | Stretch | Color Sioux Finish Click | 57-58" | 11 |
| RR9932 | 0 | 98%C 2%S | Color Pure Indigo finish Crispy | 64-65" | 9.5 |
| RR9932-SC71 | 0 | 98%C 2%S | Color Jessie Finish Crispy | 64-66" | 10 |
| RR9933-SC3F | 130 | 92%C 6%EM 2%E | Color Jesie finish Sling | 57-58" | 8 |
| RR9948-SD63 | 0 | 98%C 2%S | Color Pure Indigo finish Fancy | 57-58" | 9 |
| RR9973 | 0 | 100%C | |||
| Montebelo-SA7F | 56 | Stretch | S# MA14 Broken Denim-SA7F | 55-57" | 8.5 |
| Montebelo-SB23 | 402 | Stretch 2% | S#Ginlemon Indigo Denim 3x1-SB23 | 58-60" | 10.25 |
| 50167-SC33-SC43 | 4,821 | 100%C | Montebelo Denim 3x1-SC33&SC43 | 61-62" | 12 |
| 31105214 | 0 | 100%C | Mohogany Slub-SD82 | 63-64" | 14 |
| 31105222 | 0 | 100%C | Broken Denim -SA5F | 60-62" | 8.25 |
| 31106257 | 124 | Stretch1% | Broken Black Denim-SD21 | 55-56" | 12 |
| 31106257 | 0 | Stretch1% | Broken Denim Briget JR | 54-55" | 12 |
| 31106508 | 739 | Stretch2% | Calpiroska Frozen-SH52 | 58-59" | 12 |
| Italy Twill SA22 | 487 | Stretch | Twill PFDS#BOING-SA22 | 52-53" | 6.6 |
| ITV-denim | 1677 | Stretch | S#Gummy GR F.F Color Gray | 51-52" | 8 |
| ITV-denim | 387 | Stretch | S#Gummy-RB F.F Color Indigo-SD43 | 51-52" | 8.5 |
| ITV-denim | 1559 | Stretch | S#Panic-NF.F Indigo Denim | 56-57" | 10 |
| ITV-denim | 169 | Stretch | S#Mariasole-BF F.F Boken-SC52 | 55-56" | 10 |
| ITV-denim | 309 | 98%C 2%S | S# KOFO-BF-FF Indigo Denim-SE82 | 54-56" | 10 |
| ITV-Bull Denim | 145 | Stretch | Kaio Slub Bull Denim PFD-SA8F | 57-59" | 10 |
| ITV-denim | 0 | 100%C | Denim Indigo Sakata | 61" | 14 |
| ITV-Denim | 1416 | Stretch | Indigo LN NF F.F Sado-SE51 | 59" | 11 |
| ITV-Denim | 283 | Stretch | Indigo LN NF F.F | 59" | |
| ITV-Denim | 0 | 100%C | Jocker Indigo BF F.F | 61" | 10 |
| ITV-Denim | 365 | StretchP/C/L | S#Anna-UB-FF-SA22 | 9.5 | |
| CDI-Denim | 459 | 100%C | S#Nelson-Cls Color 000558-SA11 | 63" | 11 |
| CDI-Denim | 0 | Stretch | S#Texas CLS-SA12 | 59" | 12 |
| Italian | 369 | Stretch | S# Cabana-APP-Fine Twill-SC72 | 63-64" | 7 |
| Italian-Denim | 179 | Stretch | S# 39787 2x1 | 57-59" | 11.5 |
| Italian-Denim | 0 | 98%C 2%E | Berto S# 2162 Boston Slub | 57-58" | 10 |
| Italian-Denim | 0 | 100%C | S# Kansas Kws-PR Indigo Denim-SE3 | 63-64" | 12.5 |
| Italian-Denim | 0 | Stretch | S#P10R Cross Hatch 3x1 | 56-58" | 12 |
