- | Style # | Description | Color | Width | Oz | Yards |
---|---|---|---|---|---|---|
Cone | S789 | 94%C 5%Recycle P 1%S Second | Indigo | 32" | 12.25 | 1,425 |
Cone | CBCW | 94%C 5%Recycle P 1%S Second | Indigo | 33" | 12 | 2,309 |
Cone | CLMC-3200 | Denim 100%C Salvage First | Indigo | 33" | 13.5 | 3,174 |
Cone | C001 | Denim Red Salvage Second | Indigo | 31" | 14 | 0 |
Cone | C003 | Denim 100%C Red Salvage First | Black | 34" | 12.75 | 0 |
Cone | C005 | 87%C 11%P 2%S Red Salvage First | Indigo | 32" | 12.5 | 482 |
Cone | C006 | Bull Denim Red Salvage Second | Natural | 31" | 14.5 | 0 |
Cone | C013 | Denim Red Salvage Second | Indigo | 31" | 13.25 | 37 |
Cone | C014 | Denim 63%Organic C 31%C 5%P 1%S | Indigo | 29" | 12.5 | 65 |
Cone | C017 | 100%C Pink Salvage First | Indigo | 34" | 12 | 619 |
Cone | J56495 | 92%C 6%PES 2%S water damage | Black | 30" | 11.5 | 128 |
Cone | J56843 | Denim 99%C 1%S First Quality | Indigo | 33" | 13 | 670 |
Cone | J56844 | Denim Salvage 100%C First | Indigo | 34.5 | 14 | 0 |
Cone | J56870 | Denim Salvage 99%C 1%S First | Indigo | 32" | 11.75 | 429 |
Cone | J56877 | Denim Red Salvage 100%C First & Second | Indigo | 34.5" | 14 | 0 |
Cone | J56879 | Denim Salvage 85%C 9%Tencel 5%P 1%S | Indigo | 31.5" | 13.5 | 147 |
Cone | J56932 | Denim 99%C 1%S First Quality | Black | 32" | 13.25 | 0 |
Cone | J57473 | Denim 100%C Differnt end Red/Blue | Indigo | 32" | 14.5 | 0 |
Cone | J57973 | Denim 95%c 4%P 1%s Red Salvage first | Indigo | 32" | 12.75 | 0 |
Cone | J57974 | Denim 79%C 15%Organic C 5%P 1%S | Indigo | 29" | 14 | 0 |
Cone | J57975 | Denim 65%C 29%Recyle C 5%P 1%E | Indigo | 29.5 | 14 | 296 |
Cone | J57976 | Denim 99%C 1%S Red Salvage First | Indigo | 31" | 12.75 | 0 |
Cone | J57977 | Denim 99%C 1%S Red Salvage First | Indigo | 32" | 12.75 | 0 |
Cone | J57978 | Denim 99%C 1%S Red Salvage First | Indigo | 31.5" | 12.75 | 0 |
Cone | J57979 | Denim 99%C 1%S Red Salvage First | Indigo | 31" | 12.75 | 0 |
Cone | J58112 | Denim Red Salvage 100%C First | Indigo | 30.75" | 15.75 | 0 |
Cone | J58441 | Bull Denim Red Salvage First | Natural | 31.25 | 14.75 | 0 |
Cone | J58781 | Indigo Denim 88%C 10%P 2%S | Indigo | 32" | 11.25 | 88 |
Cone | J58851 | Denim Salvage 95%Recycle c 4%P 1%S | Indigo | 32.5" | 12.5 | 120 |
Cone | J58852 | Denim Salvage First 100%C | Indigo | 34.5 | 12.5 | 75 |
Cone | J59013 | Denim Salvage 100%C First | Indigo | 34.5" | 12.5 | 58 |
Cone | J59016 | Denim Salvage 94% Recycle C 5%P 1%S | Indigo | 32" | 11.25 | 0 |
Cone | J59031 | Denim Red Salvage 89%C 9%P 2%S | Indigo | 31.5" | 12.27 | 44 |
Cone | J59102 | Bull Denim Salvage 100%C First | Black | 34.5" | 12.75 | 0 |
Cone | J59144 | 100%C Pink Salvage 371 Second 1048 F | Indigo | 35" | 12.25 | 1416 |
Cone | J59541 | 100%C First | Indigo | 31" | 12.75 | 462 |
Cone | J59542 | 100%C First | Indigo | 31" | 11.25 | 291 |
Cone | J60491 | 79%C 21%Cly First | Natural | 34" | 11.25 | 2776 |
Cone | K3501 | Bull Denim White Salvage Second | Black | 31.5" | 12 | 0 |
Cone | K30482 | Denim White Salvage First Quality | Black | 31" | 13 | 0 |
Cone | K30741 | Denim 100%C White Salvage | Indigo | 30" | 14 | 0 |
Cone | K30852 | Denim 100%C White Salvage | Black | 31" | 14 | 0 |
Cone | K30861 | Canvas Black Salvage 100%C | Khaki | 31-33" | 10 | 0 |
Cone | K31022 | Canvas 100%C Red Salvage | Black Filled | 32" | 10 | 0 |
Cone | K31053 | Twill White Salvage 65%C 35%P | Navy | 31" | 10.5 | 0 |
Cone | K31191 | Denim White Salvage 100%C | Indigo | 29.5" | 12 | 0 |
Cone | K31311 | Denim Salvage differnt end Second | Indigo | 30.5" | 11.5 | 0 |
Cone | K31431 | Denim White Salvage 100%C | Indigo | 31" | 13 | 0 |
Cone | K31521 | Bull Denim Red/Black Salvage 100%C | Yellow | 31" | 12 | 0 |
Cone | K31751 | Denim 100%C Red Salvage | Indigo | 32.7" | 13 | 0 |
Cone | K32011 | Demim 100%C White Salvage Second | Indigo | 31" | 10 | 0 |
Cone | K32491 | gv | Indigo | 29.5" | 11 | 0 |
Cone | K32542 | Bull Denim 100%C Red Salvage | Natural | 32" | 9.5 | 0 |
Cone | K32791 | Denim 81%C 19%CLY White salvage | Black | 30" | 12 | 0 |
Cone | K32793 | Denim 100%C White Salvage Second | Black | 30" | 11 | 0 |
Cone | K33161 | Denim White Salvage 81%C 19%CLY | Indigo | 32" | 10.5 | 130 |
Cone | K33563 | Denim Red Salvage 100%C First | Indigo | 28.5 | 13 | 0 |
Cone | K33771 | Denim White Salvage 100%C First | Indigo | 32" | 11.5 | 92 |
Cone | K33781 | Canvas 100%C | Navy | 36" | 15.5 | 214 |
Cone | K33782 | Canvas White/Red Salvage 78%C 22%PES First | Navy | 31" | 10.5 | 0 |
Cone | K34052 | Denim 100%C Red Salvage | Indigo | 31.5" | 12 | 30 |
Cone | K34062 | Denim 100%C Red Salvage Second | Indigo | 32" | 11 | 0 |
Cone | K34161 | Denim Red Salvage 100%C First | Indigo | 30" | 11.5 | 90 |
Cone | K34563 | Denim 100%Organic Cotton Second | Indigo | 31.5" | 16 | 0 |
Cone | K34564 | Denim 100%Organic Cotton Second | Indigo | 31" | 13 | 0 |
Cone | K34571 | Denim 100%C Red Salvage | Indigo | 32" | 13 | 0 |
Cone | K34651 | Denim 100%C Red Salvage | Indigo | 30" | 13.5 | 0 |
Cone | K34661 | Denim 100%C Red Salvage130 First 44 Second | Indigo | 31" | 13.5 | 0 |
Cone | K34671 | Denim 81%C 19%CLY White salvage 160 yards first 142 second | Indigo | 31.5" | 11.5 | 302 |
Cone | K34681 | Denim 93%C 6%PES 1%S | Indigo | 28.5 | 10.5 | 0 |
Cone | K34741 | Denim 100%C Salvage | Indigo | 31.3 | 13 | 0 |
Cone | K35082 | Denim 100%C Red Salvage first | Indigo | 31.2" | 13.5 | 0 |
Cone | K35091 | Bull Denim 100%C White Salvage Second | Black | 31" | 12 | 0 |
Cone | K35092 | Denim White Salvage Second Quality 93%C6%P1%S | Black | 28" | 11 | 0 |
Cone | K35093 | Denim White Salvage Second | Black | 30" | 12 | 0 |
Cone | K35231 | Denim Red Salvage 100%C First | Indigo | 27.5" | 14 | 0 |
Cone | K35261 | Denim White Salvage Second Quality 100%C | Indigo | 27" | 12.5 | 0 |
Cone | K35901 | Denim Red Salvage Second | Indigo | 31" | 13.5 | 0 |
Cone | K80501 | Denim Salvage 100%C First | Indigo | 32" | 12 | 0 |
Cone | K84152 | Denim White Salvage 100%C | Black | 32" | 11 | 0 |
Cone | K86941 | Canvas Salvage 100%C | Natural | 32.5" | 10 | 0 |
Cone | K87331 | Denim Salvge Green 100%C Broken First | Indigo | 31" | 12.5 | 0 |
Cone | XP-12 | Denim Salvage 100%C | Black | 31" | 11 | 0 |
Cone | XXMC | 100%Organic Second | Indigo | 34.5" | 12.75 | 1371 |
Cone | XAGE | Denim 100%C Red Salvage Second | Indigo | 31" | 12 | 0 |
Cone | XFOR | Denim 100%C Red Salvage Second | Indigo | 30.5" | 11.5 | 1718 |
Cone | XCRL | Denim Red Salvage 100%C Second | Indigo | 31" | 12 | 5120 |
Cone | XOLD | Indigo | 32" | 10.5 | ||
Cone | XUVS | Denim 100%C Red Salvage Second | Indigo | 32" | 12.5 | 0 |
Cone | XL60 | Denim 100%C Red Salvage First Qualty | Indigo | 33" | 12.5 | 0 |
Cone | XX20 | Denim 100%C 70 First | Indigo | 32" | 11 | 0 |
Cone | X100 | Slavage Denim 100%C 119 First | Indigo | 32" | 10 | 0 |
Cone | X211 | Denim 100%C Red Salvage first | Indigo | 32" | 13 | 0 |
Cone | XX27 | Denim 100%C Red Salvage first | Indigo | 32" | 11 | 0 |
Cone | XX50 | Denim 100%C First Quality | Indigo | 32" | 12 | 0 |
Cone | XX52 | Denim 100%C Red Salvage | Indigo | 32" | 14 | 0 |
Cone | XX68 | Denim 100%C Red Salvage 0 Second 505 First | Indigo | 31" | 12 | 0 |
Cone | XL70 | Denim 100%C Red Salvage First | Indigo | 31.5" | 13 | 0 |
Cone | XX70 | Denim 100%C Red Salvage 0 Second 150 First | Indigo | 33" | 13.5 | 0 |
Cone | X80S | Denim 100%C Red Salvage First | Indigo | 29" | 12 | 0 |
Cone | X680 | Denim 81%C 19%CLY White salvage Second | Indigo | 32" | 10.5 | 39 |
Cone | X1861 | Denim Salvage 100%C | Indigo | 31" | 12 | 0 |
Cone | WX01 | Denim 100%C Red Salvage Second | Indigo | 31" | 13 | 0 |
Cone | WX01-1 | Denim 100%C White Salvage Second | Indigo | 31" | 11 | 0 |
Cone | WX01-2 | Denim 100%C Red Salvage Second | Indigo | 30.6" | 13 | 0 |
Cone | WX10 | Denim 100%C White Salvage Second | Indigo | 31" | 11 | 79 |
Cone | WLVI | Denim Salvage 100%C Differnt End | Indigo | 30.5" | 11 | 0 |
Cone | W02 | Denim White Salvage 100%C Second | Indigo | 30" | 11 | 0 |
Cone | W22 | Denim Red Salvage 100%C First | Indigo | 30.7" | 14 | 0 |
Cone | W55L | Denim White Salvage 100%C Second | Indigo | 31" | 10 | 0 |
Cone | WOOO | Denim White Salvage 100%C First | Indigo | 31.5" | 13.5 | 0 |
Cone | WOOI | Denim Red Salvage 100%Organic C Second | Indigo | 31.5" | 13.5 | 0 |
Cone | W005 | Denim White Salvage 100%organic C second | Indigo | 31" | 15.5 | 0 |
Cone | WOLD | Denim White Salvage 100%C Second | Indigo | 30.3" | 10.5 | 0 |
Cone | WOLD-1 | Denim White Salvage 100%C Second | Indigo | 30" | 11 | 0 |
Cone | W2X1 | Denim 100%C White Salvage First Quality | Indigo | 31" | 10 | 0 |
Cone | W80S | denim 100% red salvage second | Indigo | 33" | 14 | 7,710 |
Cone | W100 | Canvas Black Salvage 100%C | Brown | 31.5" | 11 | 0 |
Cone | W120 | White Salvege Bull Denim 100%C | Black | 31.5" | 10.75 | 0 |
Cone | W185 | Denim 100%C White Salvage | Indigo | 31" | 14 | 0 |
Cone | W206 | Denim 100%C | Indigo | 30" | 0 | |
Cone | W208 | Denim 100%C Second Quality | Indigo | 31" | 12.5 | 0 |
Cone | W210 | Denim Red Salvage 100%C Second | Indigo | 31" | 12.5 | 0 |
Cone | W211 | Denim 100%C Red Salvage first | Indigo | 32" | 13 | 0 |
Cone | W213 | Denim 100%C Red Salvage Second | Indigo | 31.5" | 16 | 0 |
Cone | W214 | Denim 100%C Red Salvage 0 Second 0 First | Indigo | 31" | 13 | 0 |
Cone | W217 | Denim 100%C White Salvage | Indigo | 30" | 15 | 0 |
Cone | W218A | Denim 100%C Red Salvage | Indigo | 32" | 13 | 0 |
Cone | W218W | Denim 100%C White Salvage | Indigo | 31" | 12 | 0 |
Cone | W218 | Denim 100%C Red Salvage Second | Indigo | 31" | 12 | 0 |
Cone | W223 | Denim Red Salvage 99%C 1%S first | Indigo | 29.5" | 13.5 | 0 |
Cone | W252 | Denim Red Salvage 100%C 331 First 0 second | Indigo | 31" | 13.5 | 0 |
Cone | W260 | Denim Red Salvage 100%C Second | Indigo | 31.2" | 13 | 0 |
Cone | W271 | Denim Red Salvage 100%C40 First 1814 second | Indigo | 30" | 12 | 0 |
Cone | W273 | Denim 100%C Second Quality | Indigo | 30" | 14 | 0 |
Cone | W277 | Denim 100%C Orange/White Salvage Second | Indigo | 31" | 13 | 100 |
Cone | W278 | Denim 100%C Red Salvage | Indigo | 31.5" | 14.5 | 0 |
Cone | W281 | Denim 100%C Orange/White Salvage | Indigo | 29" | 14.5 | 104 |
Cone | W289 | Bull Denim 100%C | Natural | 31" | 12.75 | 0 |
Cone | W290 | Denim Salvage Broken | Indigo | 30" | 12.5 | 0 |
Cone | W292 | Denim Salvage 100%C Second Quality | Indigo | 31" | 16 | 0 |
Cone | W293 | Denim White Salvage 100%C | Indigo | 30" | 14 | 0 |
Cone | W294 | Denim White Salvage 100%C | Indigo | 30" | 13 | 0 |
Cone | W307 | Denim 100%C | Indigo | 30" | 12 | 0 |
Cone | W311 | Denim 100%C | Indigo | 30.5" | 0 | |
Cone | W330 | Denim 100%C | Indigo | 31" | 12.5 | 0 |
Cone | W333 | Denim 100%C Second Quality | Indigo | 31" | 12 | 0 |
Cone | W336 | Denim 100%C Salvage Second | Indigo | 31.5" | 13.2 | 0 |
Cone | W401 | Denim 100%C Salvage Second | Indigo | 30" | 12 | 0 |
Cone | W401R | Denim 100%C Red Salvage Second | Indigo | 31.8" | 10.5 | 0 |
Cone | W401B | Denim 100%C Red Salvage | Indigo | 32" | 12 | 0 |
Cone | W402 | Denim 100%C Red Salvage 0 Second | Indigo | 31" | 12 | 0 |
Cone | W405 | Bull Denim Red Salvage 100%C | Natural | 31" | 12 | 0 |
Cone | W422 | Denim Red Salvage 100%C Second | Indigo | 31.2" | 13 | 0 |
Cone | W472 | Denim 100%C | Indigo | 31" | 0 | |
Cone | W500 | Denim 100%C | Indigo | 31" | 12 | 0 |
Cone | W600 | 93%C 6%P 1%S first | Indigo | 29" | 11 | 170 |
Cone | W610 | 93%C 6%PES 1%S Red Salvage Second | Indigo | 28.5 | 11.5 | 0 |
Cone | W602 | 93%C 6%P 1%S Red Salvage second | Indigo | 28" | 11 | 0 |
Cone | W615 | 93%C 6%PES 1%S Different End Red/Black second | Natural | 28" | 11.5 | 0 |
Cone | W660 | Denim Red Salvage 100%C 0 Second 0 first | Indigo | 30" | 12 | 0 |
Cone | W680 | Denim 81%C 19%Lyocell 477 first 540 Second 566 F | Indigo | 30" | 12 | 566+540 |
Cone | W681 | Denim 81%C 19%LCLY Red Salvage Second | Indigo | 30.5" | 12 | 1093 |
Cone | W685 | Bull Denim White Salvage 60%C 40%P First | Black | 30" | 11 | 0 |
Cone | W708 | Denim 100%C | Indigo | 30.5" | 13 | 0 |
Cone | W711 | Denim Red Salvage 100%C | Indigo | 30.5" | 12 | 0 |
Cone | W721 | Bull Denim 100%C Red Salvage | Natural | 32" | 11 | 0 |
Cone | W780 | Denim White Salvage 100%C | Indigo | 31" | 12.5 | 0 |
Cone | W820 | Denim 100%C White Salvage 1650 Second 254 First | Indigo | 31" | 10.5 | 0 |
Cone | W821 | Denim 65%C 35%PES Second Quality 0 first | Navy | 32" | 11 | 0 |
Cone | W822 | Denim 65%C 35%PES One side Oil damage | Navy | 32" | 11 | 44 |
Cone | W920 | Denim Greenish Salvage 100%C First | Indigo | 31" | 13 | 0 |
Cone | W921 | Denim 100%C Red Salvage first | Indigo | 31" | 13.5 | 0 |
Cone | W922 | Denim Red Salvage 100%C | Indigo | 31.5" | 12.5 | 0 |
Cone | W966 | Denim White Salvage 100%C 0 Second 0 first | Black | 31" | 14 | 0 |
Cone | W970 | Denim Navy Salvage 100%C Second Quality | Indigo | 31" | 13 | 38 |
Cone | 1570 | Denim 100%C 3x1 red Salvege | Indigo | 30.5" | 13.75 | 0 |
Cone | 1776 | Denim 100%C | Indigo | 30" | 13 | 0 |
Cone | 1923 | Indigo Pink Salvage 100%C | Indigo | 29" | 13.5 | 0 |
Cone | 1960 | Denim 100%C 3x1 White Salvage first | Indigo | 31" | 12.5 | 0 |
Cone | 1968 | Denim 100%C red Salvege 0 First 0Second | Indigo | 31" | 13 | 0 |
Cone | 4611 | Denim 100%C Red Salvag 60first 0 second | Indigo | 31" | 14 | 0 |
Cone | 4611B | Denim 100%C Red Salvage | Indigo | 32.3" | 12.5 | 0 |
Cone | 4611C | Denim 100%C Red Salvage | Indigo | 32" | 11.5 | 0 |
Cone | 8002-1 | Denim 100%C | Indigo | 30" | 0 | |
Cone | 8011 | Bull Denim 100%C | Natural | 30.5" | 0 | |
Cone | 8112 | Denim 100%C Green Salvage | Indigo | 31" | 12 | 0 |
Cone | 8216-1 | Denim 100%C Red Salvage | Indigo | 32" | 11.5 | 0 |
Cone | 8483 | Red Salvege 93%C 5%P 2%Sp | Black | 30.5 | 10.75 | 0 |
Vidalia | G2323 | Indigo Denim Red Salvage 100%C Second | Indigo | 32" | 14 | 0 |
Japan | KV-0300 | Indigo Red Salvage 100%C | Indigo | 31" | 10 | 42 |
Japan | O524-LE | Chambray Indigo White Salvage 100%C | Indigo | 43.5" | 5 | 0 |
Japan | ST-M02 | Indigo Denim White Salvage 100%C | Indigo | 45.5" | 8.5 | 0 |
Japan | NH1027 | Twill Red Salvage 100%C | Natural | 37" | 8 | 0 |
Japan | 0021-ko | Denim Pink Salvage 100%C | Indigo | 32.5" | 15.5 | 0 |
Japan | ST1021223 | Bull Denim Red Salvage 100%C | PFD | 29.8" | 10.5 | 0 |
Japan | KV-66 | Bull Denim Red Salvage 98%C 2%PU | PFD | 32" | 10 | 0 |
Japan | SV060428 | Bull Denim Blue Salvage 100%C | PFD | 30" | 10.5 | 0 |
Japan | SV5681 | Twill Red Salvage 09%C 2%S | PFD | 29.5" | 10 | 0 |
Japan | OO5681 | Bull denim Red Salvage 98%C 2%S | White | 28" | 10.5 | 0 |
Japan | A06 | Canvas Black Salvage 100%C | PFD | 30" | 10 | 0 |
Japan | O12 | Denim White Salvage 100%C | Indigo | 31.5" | 11 | 0 |
Japan | S# 003 | Denim 100%C White Salvage | Indigo | 33" | 14 | 0 |
Japan | S#0022 | Bull Denim 100%C White Salvage | Black | 32" | 15.5 | 0 |
Japan | S#0022-BO | Denim Black Salvage 100%C | Black | 32-33" | 15 | 0 |
Japan | S#BO-0022 | Bull Denim 100%C Red Salvage | Black | 32" | 14.5 | 0 |
Japan | S#OO22-KO | Denim Red Salvage 100%C | Indigo | 31-32" | 14.5 | 0 |
Japan | S#0034 | Denim Red Salvage 100%C | Indigo | 32-33" | 14 | 0 |
Japan | S#0225 | Denim 100%C | Indigo | 30" | 12 | 0 |
Japan | S#0509 | Denim 100%C Red Salvage | Indigo | 31" | 13 | 0 |
Japan | 0268-80R-MSK | Denim 100%C | Indigo | 29" | 14 | 0 |
Japan | 0230-0R-D32 | Bull Denim 100%C | White | 29" | 12.5 | 0 |
Japan | O562-ST-SO | Bull Denim 100%C Red Salvage | Gray | 30" | 13 | 0 |
Japan | NM-8080-WH | Bull Denim 100%C Red Salvage | White | 30-31" | 12.5 | 0 |
Japan | 568-RD-SO-L | Bull Denim 100%C Red Salvage | Black | 29" | 14 | 0 |
Japan | O51-K | Denim Red Salvage 100%C | Indigo | 31.5" | 14 | 0 |
Japan | S#363-09-3 | Denim 100%C | Indigo | 29-30" | 14 | 0 |
Japan | 0366-3 | Denim 100%C 3x1 red Salvege | Indigo | 30" | 12.5 | 0 |
Japan | 41966-Hard | Denim 100%C | Indigo | 29" | 0 | |
Japan | AM-1553-2 | Denim 100%C White Salvage | Indigo | 31" | 13 | 0 |
Japan | BD1004 | Denim 100%C Red Salvage | Indigo | 31-32" | 14 | 0 |
Japan | BD1010 | Denim 100%C | Black | 32" | 0 | |
Japan | BM6565-SF-VS | Denim 100%C Red Salvage | Indigo | 32" | 15 | 0 |
Japan | BM6565-SF | Denim 100%C White Red Salvage | Indigo | 31" | 15 | 0 |
Japan | BM6565SF | Denim 100%C Red Salvage | Black | 32" | 14.5 | 0 |
Japan | BTF008-SR | Denim 100%C Red Salvage | Khaki | 31" | 13 | 0 |
Japan | 41955-N | Denim 100%C | Indigo | 30" | 0 | |
Japan | 41966-N | Denim 100%C | Indigo | 29" | 0 | |
Japan | 77510 | Denim 100%C Pink Salvage | Indigo | 31" | 12.25 | 0 |
Japan | 77510-CR | Denim 100%C Yellow Salvage | Indigo | 31" | 14.5 | 0 |
Japan | 655-1 | Denim 100%C Pink Salvage | Indigo | 32" | 15 | 0 |
Japan | 3111 | Denim 100%C | Indigo | 29-30" | 14 | 0 |
Japan | 7122 | Denim 100%C | Indigo | 29" | 12 | 0 |
Japan | SR5014 | Denim 100%C Red Salvage | Indigo | 31.5" | 17 | 0 |
Japan | SB666 | Denim 100%C Pink Salvage | Indigo | 33" | 13.2 | 0 |
Japan | SB7700 | Bull Denim Red Salvage 100%C | Navy | 32" | 14 | 0 |
Japan | SB7900 | Denim 100%C Red Salvage | Indigo | 31" | 13.5 | 0 |
Japan | SB670ST | Bull Denim Red Salvage 98%C 2%PU | White | 34.5" | 12.5 | 0 |
Japan | SB777 | Canvas Cross Hatch | White | 32" | 11.5 | 0 |
Japan | SF6300-SR | Denim 100%C | Indigo | 30" | 0 | |
Japan | ST-CHE-57-KO-L | Denim 100%C White Salvage | Indigo | 33" | 13.2 | 0 |
Japan | MCSF-3454 | Denim 100%C White Salvage | Indigo | 28" | 12.5 | 0 |
Japan | MCLE-403 | Denim 100%C | Indigo | 31" | 14.6 | 0 |
Japan | RS-6244-03 | Denim 100%C Pink Salvage | Indigo | 31" | 14 | 0 |
Japan | RS-7603-03 | Denim 100%C Red Salvage | Gray | 33" | 14 | 0 |
Japan | 102-3 | Denim 100%C Red Salvage | Indigo | 32" | 14 | 0 |
Japan | S01-ST | Denim 100%C Red Salvage | Indigo | 33" | 11 | 0 |
Japan | 1011G | Denim 100%C White Salvage | Indigo | 47" | 9.5 | 0 |
Japan | OS-B | Denim 100%C Red Salvage | Indigo | 30.5" | 12 | 0 |
Japan | OOJ | Denim 100%C White Salvage | Indigo | 31" | 13 | 0 |
Japan | OOG | Denim 100%C | Indigo | 32" | 12.5 | 0 |
Japan | B2638 | Denim 100%C | Indigo | 31" | 13.5 | 0 |
Japan | B2941 | Denim 100%C | Indigo | 33-34" | 16 | 0 |
Japan | B2956-2 | Denim 100%C Red Salvage | Indigo | 45" | 6.5 | 0 |
Japan | WR1129 | Denim 100%C Salvage | Green | 31" | 13 | 0 |
Japan | WR24023ASR | Denim 100%C Red Salvage | Indigo | 30-31" | 13 | 0 |
Japan | J034 | Denim 100%C White Salvage | Indigo | 32" | 15 | 0 |
Japan | KS03 | Denim Cotton/Linen Red Salvage | Indigo | 32" | 10 | 0 |
Japan | K11 | Denim 100%C Red Salvage | Indigo | 32.5" | 12.5 | 0 |
Japan | K09-gr | Denim 100%C Salvage | Gray | 32" | 12 | 0 |
Japan | K022 | Denim 100%C Red Salvage | Indigo | 32.5" | 12.5 | 0 |
Japan | KB6665 | Denim 100%C | Black | 32" | 16 | 0 |
Japan | KD44 | Denim 100%C Red Salvage | Indigo | 29.5 | 14 | 0 |
Japan | KDA4399 | Denim 100%C White Salvage | Indigo | 30" | 9.5 | 0 |
Japan | KDA4641 | Denim 100%C Red Salvage | Indigo | 30" | 13 | 0 |
Japan | KDA5011 | Denim 100%C | Indigo | 29-30" | 12 | 0 |
Japan | KDA5543-1 | Denim 100%C | Indigo | 30" | 11 | 0 |
Japan | KDA5681 | Denim 99%C 1%S | Indigo | 30" | 12 | 0 |
Japan | KDA 6219 | Denim 100%C Red Salvage | Indigo | 39" | 6 | 0 |
Japan | KDA6242 | Denim 100%C | Indigo | 30" | 15.7 | 0 |
Japan | KDB418BK | Bull Denim White Salvage 100%C | Black | 29.5" | 12 | 0 |
Japan | KDI-3 | Denim 100%C Red Salvage | Indigo | 32" | 12.5 | 0 |
Japan | KDS44 | Denim 100%C Red Salvage | Indigo | 29" | 12 | 0 |
Japan | KDY418 | Denim 100%C | Indigo | 30" | 0 | |
Japan | KDXB2004 | Denim 100%C Kurabo | Indigo | 29.8" | 15 | 0 |
Japan | KDXX12 | Denim 100%C | Indigo | 29-30" | 0 | |
Japan | KDX418 | Denim 100%C | Indigo | 29-30" | 12 | 0 |
Japan | CG8GR8 | Denim White Salvage 100%C | Gray | 32" | 11 | 0 |
Japan | TD1038 | Denim Red Salvage 100%C | Gray | 31" | 14 | 0 |
Japan | TP7373ST | Denim Red Salvage 100%C | Indigo | 32.5" | 10 | 0 |
Japan | KA166-SFVS | Denim Indigo Salvage 100%C | Indigo | 32.5" | 14 | 0 |
Japan | KV960-ST-SO | Denim Kaiahara Red Salvage 98%C 2%PU | Indigo | 32-33" | 10 | 0 |
Japan | 012S-160BE | Denim 100%C White Salvage | Beige | 33" | 10.5 | 0 |
Japan | 41301-BE-2 | Denim 100%C Olive Salvage | Indigo | 29.5" | 14 | 0 |
Japan | B2673 | Denim 100%C White Salvage | Indigo | 45" | 8.5 | 0 |
Japan | 013S-11-128 | Denim 100%C White Salvage | Indigo | 33" | 12 | 0 |
Japan | NM-0019-X | Denim 100%C Gold Salvage | Indigo | 45" | 10 | 0 |
Japan | Chino Black | Twill Black 100%C White Salvage | Black | 46.5" | 10 | 0 |
Japan | KM1831M-SD | Twill 100%C White Salvage | Navy | 45" | 6 | 0 |
Japan | 41966-Hard | Denim 100%C Pink Salvage | Indigo | 29.4 | 13 | 0 |
Japan | O5OO | Twill Chino 100%C | Khaki | 43.5" | 9 | 0 |
Japan | O5O8 | Twill Chino 100%C | Khaki | 43" | 9 | 0 |
Japan | WB8050SV | Twill Chino 100%C | Beige | 43.5" | 9 | 0 |
Japan | 0717-216 | Denim 100%C | Indigo | 33" | 0 | |
Japan | S#0744 | Denim Orange Salvege 100%C | Indigo | 29.5" | 0 | |
Japan | M107-2 | Denim 100%C | Indigo | 29" | 12 | 0 |
Japan | Y1610-19-HD | Bull Denim Black White salvage | Black | 45-46" | 9.5 | 0 |
Japan | Coss Hatch | Denim 100%C | Indigo | 46-47" | 10 | 0 |
Japan | ED7307 | Denim 100%C Japan Kuroki | Indigo | 32" | 12.5 | 0 |
Japan | RL-03 | Denim 100%C Japan Kuroki | Indigo | 32" | 16 | 0 |
Japan | RL-01-KO | Denim 100%C Red Salvage | Indigo | 32" | 16 | 0 |
Japan | RRL-101-Z-2 | Denim 100%C | Indigo | 32" | 14 | 0 |
Japan | 10973-SO | Denim Red Salvage 100%C | Indigo | 28.5 | 10 | 0 |
Japan | DVD-820 | Denim Red salvage Mitsui 100%C | Indigo | 31.5" | 13 | 0 |
Japan | ST-CHE-57-K02 | Denim Red salvage Mitsui 98%C 2%PU | Indigo | 32.5" | 13 | 0 |
Japan | N-1999-Ko | Denim Pink Salvage 100%C | Indigo | 31.3" | 14.5 | 0 |
Japan | MKT-041 | Denim Red Salvage 100%C | Indigo | 30.5" | 14 | 0 |
ISKO | 30005 | 100%C Denim Red Salvage | Indigo | 32" | 9 | 3203 |
ISKO | 30455 | Bull Denim 98%C 2%Elastan | White | 29" | 10 | 70 |
Indian | 45095 | Denim 100%C | Indigo | 29" | 0 | |
Denim | 3011 | 100%C Red Salvage | Indigo | 32" | 16.5 | 105 |
Denim | 8176JI-SB2 | 99%C 1%S Red Salvage | Indigo | 29.5" | 12 | 580 |
Denim | ST0002M | 100%C Red Salvage | Indigo | 30" | 12 | 63 |
Denim | ST0030 | 99%c 1%s Red Salvage | Indigo | 29.5" | 12 | 928 |
Denim | ST0066 | 100%C Red Salvage | Indigo | 32.5" | 12 | 0 |
Denim | YF1218 | 100%C Red Salvage | Indigo | 31.5" | 7.5 | 210 |
Denim | DICE/7 | 100%C Red Salvage Second | Indigo | 30" | 14 | 1617 |
