1292 | Style | Yards | Description | Kind | Inch | Oz |
---|---|---|---|---|---|---|
Kaiahara | 1646-SO | 0 | 100%C | Indigo | 57-58" | 7 |
Kaiahara | 9167-ST-RV-SJ23 | 670 | Stretch | Cross Hatch | 59-61" | 12 |
Kaiahara | 9237-ST-RV | 220 | Stretch | Slub | 57-59" | 12 |
Kaiahara | 8688-SSK-SF5 | 1638 | Stretch | Indigo | 54-55" | 11 |
Kaiahara | 7232J-B-ST-SSK-SA1F | 17 | Stretch | Black 3x1 | 52-54" | 11.5 |
Kaiahara | S#0735-105-SSK | 105 | Stretch 2% | Indigo 3x1 | 58-60" | 10 |
Kaiahara | 9148-ST-SSK | 0 | Stretch | Indigo | 49-50" | 13.25 |
Kaiahara | 9886-SSK | 0 | 100%C | Cross Hatch | 58" | |
Kaiahara | S# 0701-SB1F | 26 | 98%C2%E | Black | 51-52" | 9.5 |
Kaiahara | KV-0515-SSK | 0 | 100%C | Indigo | 60-61" | 13 |
Kaiahara | KX1735-B-SSK | 0 | 100%C | Black 3x1 | 59-60" | 13 |
JAPAN | 9321-MSK | 0 | 100%C | Indigo Denim | 58-59" | 12 |
Kaiahara | 9522-MSK | 0 | 100%c | Indigo | 56-57" | 10.3 |
Kaiahara | KV--O552-W | 0 | 100%C | Indigo | 59" | 13 |
Kaiahara | 0165-WL-NS | 0 | 100%C | Indigo | 59-60" | 14 |
Kaiahara | 0165-W-SA81 | 0 | 100%C | Dark Indigo | 59-60" | 13.5 |
Kaiahara | KST-120-ACT-SC51 | 0 | 98%C 2%PU | Indigo Denim | 59-60" | 11 |
Kaiahara | KST-148-SSK | 0 | Stretch 2% | Indigo | 56-57” | 12 |
Kaiahara | KST-165-SSk | 0 | Stretch 2% | Indigo | 59-60" | 12 |
Kaiahara | KST-175-ACT-L-SB22 | 455 | 98%C2%PU | Indigo | 59-61" | 13 |
Kaiahara | KST-176-SO | 0 | 98%C 2%PU | Indigo | 59-61" | 13 |
Kaiahara | KST-185-ACT | 0 | Stretch | Indigo Denim | 61-62" | 12 |
Kaiahara | KST-193-SSK | 0 | 99%C 1%PU | Gray | 60-61" | 12 |
Kaiahara | KST-277-ACT | 0 | Stretch 2% | Indigo | 56-58" | 12 |
Kaiahara | KST-813-ACT-SB2F | 91 | Stretch 2% | Indigo | 56-57" | 10 |
Kaiahara | KST-819-P-D19 | 0 | Stretch2% | Black | 57-58" | 10.5 |
Kaiahara | KST-833-SSK | 0 | Stretch 2% | Black | 56-57" | 10 |
Kaiahara | KST-854-E31 | 0 | Stretch | PFD Bull Dnim | 59-61" | 10.5 |
Kaiahara | KSX-870-ACT-SA41 | 0 | Stretch 2% | Indigo | 54-55" | 11.25 |
Kiahara | KST-880-SSK | 0 | Stretch 2% | Indigo | 59-60" | |
Kiahara | KST-890-SSK | 59 | Stretch 2% | Indigo | ||
Kaihara | KST-900-RV-Y | 0 | Stretch 2% | Indigo Denim | 59-61" | 12.5 |
Kaiahara | KST-917-CBK PB | 0 | Stretch 2% | Black/Blue | 59-61" | 12 |
Kaiahara | KST-927-SSK-SK42 | 1015 | Stretch2% | Slub Indigo | 59-60" | 12 |
Kaiahara | KST-930-SSK-SC21 | 0 | Stretch2% | Rope Dyed | 58-60” | 12 |
Kaiahara | KSTB-930-SSK | 880 | Stretch | Broken | 57-59" | 12 |
Kaiahara | KST-933-SSK SA63 | 2439 | Stretch2% | Indigo | 57-59" | 12 |
Kaiahara | KST-936-SSK | 0 | Stretch2% | 3x1Indigo | 58-60" | 11.25 |
Kaiahara | KST-937-SSK | 0 | Stretch2% | Indigo | 55" | 13 |
Kaiahara | KST-943-SSk | 0 | 98%C2%S | Gray Color | 57-58" | 12 |
Kaiahara | KST-954-ACT | 0 | Stretch 2% | Gray Color | 59-61" | 11 |
Kaiahara | KST-959-CA | 0 | Stretch2% | Color Black | 59-60" | 12 |
Kaiahara | KST-966-SSK | 0 | Stretch 2% | Dark Indigo | 57-59" | |
Kaiahara | KST-967-SSK | 0 | Stretch | Black | 61" | 13.6 |
Kaiahara | KST-969-SSK | 0 | Stretch2% | Black | 58-59" | 12 |
Kaiahara | KST-970-SSK | 0 | Stretch | 60" | ||
Kaiahara | KST-973-SSK | 0 | Stretch | Indigo | 58" | 9.5 |
Kaiahara | KST-976-SSK | 0 | Stretch | Indigo | 59" | 10 |
Kaiahara | KST-987-ACT-SC53 | 4940 | Stretch | Indigo | 57-58" | 10.5 |
Kaiahara | KST-988-1ACT | 55 | Stretch | |||
Kaiahara | KST-993-ACT-SA72 | 0 | 98%C2%pu | bull Black | 59-60" | 12 |
Kaiahara | 9133-SSK | 0 | 100%C | Rope Dyed | 57-58” | 10.25 |
Kaiahara | 9236-SSK | 94 | Stretch | |||
Kaiahara | 9311-SSK | 0 | 100%C | |||
Kaiahara | 9311-5SSK | 0 | 100%C | Indigo Denim | 59" | 12.5 |
Kaiahara | 9318-SSK | 0 | 100%C | |||
Kaiahara | KS510-ACT-SE22 | 86 | 98%C 2%S | Indigo Denim | 58-59" | 10 |
Kaiahara | KS510-B-ACT-SB73 | 0 | 98%C 2%S | Black Denim | 58-59" | 10 |
Kaiahara | KS520-GR-ACTP | 0 | Stretch | Gray Denim | 55-56" | 10 |
Kaiahara | KS520-B-ACTF | 0 | Stretch | Black Denim | 54-55" | 10 |
Kaiahara | KS520-ACTP-SE1 | 2110 | Stretch | Indigo Denim | 54-55" | 10 |
Kaiahara | KS550-B-ACT | 0 | Stretch2% | Black Denim | 58-59" | 11 |
Kaiahara | KS550-ACT -SG31 | 1940 | Stretch2% | Indigo Denim | 58-59" | 11 |
Kaiahara | KS550-GR-ACT | 0 | Stretch | Gray Denim | 57-59" | 11 |
Kaiahara | KS550-E35 | 0 | 98%C2%S | Bull Denim PFD | 56-58" | 11 |
Kaiahara | KS559-ACT-SC3 | 0 | 92%C 6%P 2%PU | Bull Denim Navy | 60-61" | 10.5 |
Kaiahara | 2007-ACt-SA8F | 0 | 100%C | Indigo Denim | 58-59" | 14 |
Kaiahara | HYB620-ACTP-SC42 | 301 | 90%C8%P2%S | Indigo Denim | 49-51" | 10 |
JAPAN | K-127-KO-SE12 | 954 | 35%C35%R28%T2%S | Indigo Denim | 49-50" | 11 |
JAPAN | 9887-1SSK | 110 | 100%C | Cross Hatch | ||
JAPAN | 9127-2SSK | 0 | 100%C | |||
Japan | 1831-SD32 | 97 | 100% | Twill Navy | 56-57 | 6 |
Japan | 2891 | 0 | 100%C | Indigo Denim | 58-59" | 12 |
JAPAN | 2892 | 0 | 100%C | Indigo Denim | 58-59" | 12 |
Japan | 2893 | 0 | 100%C | Indigo Denim | 58-59" | 12 |
Japan | 3850 | 0 | 100%C | Blue Chambray | 44-45" | 4 |
JAPAN | 4550 | 0 | 100%C | Black Denim | 58-59" | 12.5 |
Japan | 4558 | 0 | 100%C | Gray Denim | 58-59" | 12 |
Japan | 5599 | 0 | 100%C | Bull Denim PFD | 58-59" | 10.5 |
Japan | 8499 | 0 | 100%C | Stripe Twill | 45-46" | 8 |
Japan | 8630 | 0 | 100%C | Indigo Denim | 57-58" | 13 |
JAPAN | 9886-SB72 | 1438 | 100%C | Cross Hatch | 57-58" | 12 |
Japan | 9891 | 0 | 100%C | Black Twill | 60-61" | 8.5 |
JAPAN | S#0409 | 0 | Stretch | |||
JAPAN | 0508-55 | 0 | 100%C | cross hatch | 60-61" | 6 |
JAPAN | S# KSC176 | 0 | 100%C | Bull Denim PFD | 58-59" | 12 |
JAPAN | KDS78-1-SB5 | 1014 | 98%C 2%PU | Indigo Denim | 54-55" | 13 |
Japan | KEX77 | 1590 | 100%C | Indigo Denim | 59-60" | 13.5 |
JAPAN | KH-1902-SC12 | 0 | 100%C | Denim Indigo | 58-59" | 14 |
JAPAN | HYB730-ACTD-SB32 | 1410 | Stretch | Indigo Denim | 59-51" | 9 |
JAPAN | 3939-ST-ACTP SA62 | 417 | Stretch | Indigo Denim | 49-51" | 10 |
JAPAN | US4000ACT-89 | 142 | Stretch | Indigo Denim | 56-57" | 10.5 |
JAPAN | 3248-ST-ACT-SB32 | 337 | Stretch | Indigo | 53-54" | 11.3 |
JAPAN | 3325-ST-ACT | 0 | Stretch2% | Dark Gray | 58-59" | 11 |
JAPAN | 3795-B-SO | 0 | 100%C | Black Denim | 57-59" | 12 |
Kaihara | 3254-ST-ACT | 0 | 99%C1%L | Light Blue | 58-59" | 10 |
JAPAN | 3890-ST-ACT-SER2 | 0 | P/C/L | Dark Indigo | 57-58" | 10 |
JAPAN | 0165-W-ACT | 110 | 100%C | Indigo | 59" | |
JAPAN | 8607-SER2 | 482 | Stretch2% | Indigo Denim | 52-53" | 11 |
JAPAN | 8687 | 0 | Stretch3% | Bull Denim Black | 56-57" | 12 |
JAPAN | DU6767-SC33 | 0 | 100%C | Suma | 58-60" | 13 |
Japan | Itouchu S# KSC229-SE2 | 785 | 97%C 2%E | Bull PFD | 54-56" | 785 |
JAPAN | Itochu S# H444-SB5 | 0 | 100%C | twill black | 59-60" | 8 |
Japan | Itochu # J984-1 SA62 | 0 | 82%C18%R | Denim Black | 56-57" | 10 |
JAPAN | Itochu S# 1233KE-3-SB3 | 0 | 75%C 25%R | Denim Indigo | 57-58" | 11.5 |
JAPAN | Itochu S# 1853-Sc7 | 548 | 99%C1%S | Indigo Denim | 56-57" | 12 |
JAPAN | 4124 | 0 | 100%C | Chambray Black | 57-58" | 4.5 |
JAPAN | Denim S#KST-968-3355 PB | 219 | Stretch 2% | Indigo | 53-54" | 12.5 |
JAPAN | Denim S 9701 | 0 | 100%C | Indigo Denim | 59-60" | 6 |
Japan | Denim S# KM1616-SC6 | 0 | 100%C | Indigo Denim | 59-60" | 8 |
Japan | Denim S# NM-420-E-SA7 | 0 | 100%C | indigo denim | 60-61" | 10 |
Japan | Denim S# DLA10442-SA1 | 0 | 100%or c | Indigo Denim | 58-59" | 13 |
JAPAN | BM1820 | 0 | 98%C2%S | Black Denim | 54-55" | 8 |
Japan | S# ATL888-SC7 | 136 | 98%C 2%S | Bull Denim PFD | 56-58" | 12 |
JAPAN | MJ2595 | 0 | 98%C2%S | Bull Denim Black | 52-54" | 9.5 |
JAPAN | TGB-619SAC-111B | 2800 | 44%R28%C26.5Cu1.5%S | Bull Denim Navy | 53-54" | 9.5 |
Japan | S# 17000-SJ62 | 400 | 100%C | Twill PFD | 44-45" | 6 |
JAPAN | HK12-SD73 | 1323 | 98%C 2%PU | Twill PFD | 51-54" | 7 |
JAPAN | S# ZLB2177-SH52 | 2000 | 40%C 57%T 3%PU | Twill PFD | 44-45" | 8.5 |
JAPAN | S#40401-SF5 | 0 | 100%C | Bull PFD | 58-59" | 11 |
JAPAN | S#BS1606SUL-SC13 | 0 | 100%C | Twill Olive | 58-60" | 8 |
Japan | S# NB20837-A-SB72 | 16000 | 98%C2%PU | Twill PFD | 52-53" | 6 |
JAPAN | S# DNM710-SA31 | 600 | 98%C 2%PU | Twill PFD | 51-53" | 6 |
JAPAN | Kurabo S# AR31183-SB1F | 89 | 100%C | Twill PFD | 59-60" | 7 |
JAPAN | Kurabo S# ATA795-SC1 | 0 | 100%C | Twill Herringbone | 58-60" | 8 |
JAPAN | Kurabo S# PS4165-SA8 | 5246 | Stretch | Twill PFD | 47-49" | 8 |
JAPAN | Kurabo S# AJAD000096-SA3 | 0 | 100%C | Twill Olive | 58-59" | 8.5 |
JAPAN | Kurabo S# 000048-SE12 | 948 | 98%C 2%PU | Twill PFD | 49-51" | 7 |
JAPAN | Kurabo S# 040401 | 0 | 100%C | Twill PFD | 56-57" | 9 |
Japan | Kurabo S# A8693-SA22 | 78 | Stretch 2% | Twill PFD | 51-53" | 7.2 |
Japan | Kurabo S# PFD2020EXT | 0 | 98%C 2%S | Twill PFD | 50-52" | 8 |
JAPAN | Kurabo S#PFD-091026 | 0 | Stretch | Twill PFD | 49-51" | 8 |
JAPAN | Kurabo S#PFD-091035 | 805 | Stretch | Twill PFD | 50-51" | 9 |
JAPAN | Kurabo S# WAMH4165-SB82 | 108 | Stretch | Twill PFD | 51-53" | 8 |
JAPAN | Kurabo S# AJA124-SE9 | 2292 | 98%C 2% | Bull Denim PFD | 55-57" | 11 |
JAPAN | Kurabo S# PWSN002260 | 0 | Stretch 2% | Twill PFD | 57-58" | 7.5 |
Japan | Kurabo S# KD77- SA6 | 0 | 100%C | Denim Indigo | 59-60" | 13 |
JAPAN | Kurabo S# KD77-1-SD61 | 0 | 100%C | Denim Indigo | 59-60" | 13 |
JAPAN | Kurabo S#KD-9179-SE8 | 0 | 100%C | Stripe | 58-59" | 10 |
JAPAN | Kurabo S# KDAZ101KP | 0 | 100%C | Indigo Denim | 57-58" | 12 |
JAPAN | Kurabo S# KDA1016D | 0 | 100%C | Indigo Denim | 58-59" | 8.5 |
JAPAN | Kurabo S# KDA-1704 | 0 | Stretch | Indigo Denim | 52-53" | 11.5 |
JAPAN | Kurabo S#KDA-1732 | 0 | 100%C | 60" | 14.5 | |
JAPAN | Kurabo S# KDA1928K64-SA41 | 270 | Stretch 2% | Indigo Denim | 53-54" | 11 |
JAPAN | Kurabo S# KDA1928K64 | 462 | 99%C 1%S | Indigo Denim | 52-53" | 11 |
JAPAN | Kurabo S# KDA-1982W PB -SB2F | 0 | 99%C1%S | Indigo | 53-54" | 11.5 |
JAPAN | Kurabo S# KDA2822KP1 | 52 | 99%C 1%S | Indigo Denim | 56-57" | 8 |
JAPAN | Kurabo S# KDA3622 | 0 | 100%C | Indigo | 59-60" | 14 |
JAPAN | Kurabo S# KDA3747KP | 0 | 100%C | Indigo Denim | 57-58" | 12 |
JAPAN | Kurabo S# KDA 4023HW | 427 | 99%C 1%L | Indigo Denim | 54-55" | 11 |
JAPAN | Kurabo S# KDA 4151-SD6 | 0 | 100%C | Bull Denim B | 59-60" | 12 |
JAPAN | Kurabo S#KDA4244 pb | 0 | 100%C | Indigo | 60-61" | 10.5 |
JAPAN | Kurabo S# KDA4997 | 959 | Stretch | Indigo Denim | 50-52" | 8 |
JAPAN | Kurabo S#KDA-5012 | 0 | 100%C | Cross Hatch | 11.2 | |
JAPAN | Kurabo S# KDA-5038 | 0 | 100%C | Slub | 56-57” | 11 |
JAPAN | Kurabo S#KDA-5039 | 0 | 100%C | Indigo | 59-60" | 12 |
JAPAN | Kurabo S#KDA5125-SC72 | 4616 | P/C/L | Slub | 54-55" | 11 |
JAPAN | Kurabo S# KDA -5552 | 0 | Stretch | Indigo Denim | 55" | 12.5 |
JAPAN | Kurabo S# KDA-5785-SA2F | 0 | 100%C | Indigo Denim | 59" | 9.5 |
jAPAN | KDA5938 | 2012 | 98%C2%S | Indigo Slub | 58-60" | 10 |
JAPAN | Kurabo S# KDA8148KPI | 923 | 99%C 1%E | Slub Gray | 52-53" | 11 |
JAPAN | Kurabo S# KDA926D | 0 | 100%C | Indigo Denim | 57-58" | 11.5 |
JAPAN | Kurabo S# KDI1192 | 0 | 100%C | Indigo Denim | 55-56" | 6.5 |
Japan | Kurabo S# KDI1352-1-SK3 | 868 | 99%1%S | Indigo Denim | 54-55" | 11 |
JAPAN | Kurabo S# KDI1406-1-SC5 | 0 | 100%C | Indigo Denim | 57-58" | 10 |
Japan | Kurabo S# KDJ471-SE2 | 700 | 100%C | Indigo Denim | 57-58" | 6.5 |
Japan | Kurabo S# KDJ922 | 0 | 98%C 2%S | Black Denim | 53-55" | 12 |
JAPAN | Kurabo S# KDW2075W PB | 387 | 100%C | Indigo | 58" | 12 |
JAPAN | Kurabo S# KDW10007-6 | 0 | 100%C | Indigo Slub | 57-58" | 12 |
JAPAN | Kurabo S# KDW3475KP | 0 | 100%C | Black Denim | 57-58" | 11.5 |
JAPAN | Kurabo S# KDW3553KP | 0 | 100%C | Indigo Denim | 55-56" | 11 |
JAPAN | Kurabo S# HKD469WZ | 0 | 100%C | Indigo Denim | 58-59" | 8 |
JAPAN | Kurabo S#HKD471D | 0 | 100%C | Indigo | 58-59" | 6 |
JAPAN | Kurabo S#KDB-5514-SA43 | 529 | Stretch | Indigo | 59-61" | 10.25 |
JAPAN | Kurabo S# KDB5635-SB3 | 56 | 100%C | Cross Hatch | 58-59" | 12 |
JAPAN | Kurabo S#KDB-5672-18 | 123 | Stretch2% | Indigo | 57-58" | 11 |
JAPAN | Kurabo S# KDY10079D | 218 | 99%C1%L | Broken Denim | 52-53" | 10.5 |
JAPAN | Kurabo S#KDG 539 | 0 | 100%C | Slub Black | 57-58" | 12 |
JAPAN | Kurabo S#KDQ1188 | 215 | 100%C | |||
JAPAN | Kurabo S# KDQ 2144M-SA41 | 377 | 98%C 2%S | Indigo Denim | 51-52" | 12 |
JAPAN | Kurabo S# KDQ2146D | 704 | 98%C 2%S | Indigo Denim | 52-53" | 11 |
JAPAN | Kurabo S# KDQ2249 | 0 | 98%C 2%S | Denim Slub | 52-53" | 12 |
JAPAN | Kurabo S# KDQ2388KPM | 1109 | 100%C | Denim Broken | 54-56" | 9 |
JAPAN | Kurabo S# KDQ2747HW-SA43 | 2286 | Stretch | Denim Slub | 50-52" | 10.75 |
JAPAN | Kurabo S#KDQ-5017 | 0 | 100%C | Black Slub | 59-60" | 14 |
JAPAN | Kurabo S# YS2774 | 0 | Stretch | Indigo Denim | 51-53" | 13 |
JAPAN | Kurabo S#YS2817 | 0 | 100%C | Slub | ||
JAPAN | Kurabo S#NS3104 | 2565 | P/C/L | Slub | 47-48" | 10.5 |
JAPAN | Kurabo S#NSST2614 | 0 | Stretch | Indigo | 49-51" | 12 |
JAPAN | Kurabo S#SKB84266 | 0 | 100%C | Gray Slub | 58-60" | 14 |
JAPAN | Kurabo S#GB7931 | 0 | 100%C | Cross Hatch | 57-59" | 12 |
JAPAN | Kurabo S# R055 | 0 | 100%C | Indigo Denim | 58-59" | 13.5 |
JAPAN | Kurabo S# RV-3482-SD83 | 890 | Stretch | Indigo Denim | 58-59" | 11.5 |
JAPAN | Kurabo S# MC-3088-SB62 | 269 | 98%C 2%S | Indigo Denim | 54-55" | 9 |
JAPAN | Kurabo S# MC-3102 | 1633 | 98%C 2%PU | Indigo Denim | 51-52" | 10 |
JAPAN | Kurabo # MC4445-SA22 | 0 | Stretch | Light Blue Denim | 48-49" | 10 |
Japan | Kuroki S# KM7100-4 | 0 | 100%C | Denim Indigo | 59-60" | 11.5 |
JAPAN | Kuroki S# SKE78-1 | 0 | 98%C2%PU | Indigo Denim | 60-62" | 13 |
JAPAN | Kuroki S# BASTIA-5 | 0 | 100%C | Bull Denim Black | 61-62" | 12 |
JAPAN | Kuroki S# 9027-ST-SSK-SD83 | 840 | 98%C 2%PU | Indigo Denim | 51-52" | 10 |
JAPAN | Kouroki S# AB7700 | 0 | 100%C | Greenish Indigo | 59-60" | 13 |
JAPAN | Kouroki S# SB9310SSR-1-SJ53-SJ63 | 1165 | 96%C 4%S | Slub Light Black | 52-53" | 11 |
Japan | Kuroki S# Ripoli-SB42 | 201 | 98%C2%E | Indigo Denim | 61-62" | 8 |
JAPAN | Kouroki S# Pranzo | 0 | Stretch | Gray Denim | 57-58" | 9 |
JAPAN | Kuroki S# Saltara | 0 | 98%C 2%S | Indigo Denim | 59-60" | 12 |
JAPAN | Kuroki S# SAR77LT | 0 | 100%C | Cross Hatch | 59-60" | 14 |
JAPAN | Kuroki S#BD1058 | 0 | 100%C | Black 3x1 | 58-59" | 12.5 |
JAPAN | Kuroki S# KBKB-SC7F | 0 | 100%C | Black/Black | 59-60" | 13.5 |
JAPAN | Kuroki-KBM7510-BKN-1 | 0 | 100%C | Broken Black | 58-59" | 11 |
JAPAN | Kuroki-KBM7510-BKN-2-SG3 | 0 | 100%C | Broken Indigo | 58-60" | 11 |
Japan | Kuroki S# KMR7531-WS | 0 | 100%C | Indigo Metalic | 58" | 10.5 |
JAPAN | Kuroki S#BKM-7200-SA53 | 377 | Stretch | DENIM- | 59-60" | 10.5 |
JAPAN | Kouroki S# KR7510 | 0 | 100%C | Slub Indigo | 560" | 10.5 |
JAPAN | Kuroki S#RS7510-4-SJ62 | 56 | 100%C | slub denim | 58-59" | 10 |
JAPAN | Kuroki S# KSA1020-SA6 | 0 | 100%C | Denim Indigo | 59-60" | 8 |
JAPAN | Kuroki S# KM1131 | 0 | 100%C | Indigo Denim | 57-58" | 8.5 |
Japan | Kuroki S# KEX77 | 2342 | 100%C | Indigo Denim | 59-60" | 13.5 |
JAPAN | Kouroki S# SBM7531-SSR-SE1 | 0 | 98%C 2%PU | Black Denim | 55-56" | 12 |
JAPAN | Kuroki S# SKM 1112W-SC22 | 476 | 98%C 2%PU | Indigo Slub | 61-62" | 8.5 |
JAPAN | Kuroki S#SPM712-SA11 | 307 | 2%Stretch | Indigo Slub | 59-60" | 11.25 |
JAPAN | Kuroki S# BPM1820R | 486 | 98%C2%S | Denim Black | 57-58" | 8 |
JAPAN | Kouroki S# SFM7100 | 0 | Stretch 2% | Light Blue | 59-60" | 10.5 |
JAPAN | Kuroki S#LMB7531-SSk | 0 | Stretch 2% | Light Blue | 57-58" | 11 |
JAPAN | Kuroki S#CAD2100-BK | 0 | Stretch | Twill Black | 45-46" | 10.25 |
JAPAN | Kouroki S# SGR-7EE | 0 | Stretch | Herringbone | 59-60" | 10 |
JAPAN | Kuroki S# CPM 1820 | 0 | Stretch 2% | Twill PFD | 51-53" | 7.5 |
JAPAN | Kuroki S# B286-SE52 | 374 | Stretch | Denim Indigo | 55-56" | 11.5 |
JAPAN | Kuroki S# Laura-SB43 | 0 | 28%C70%R 2PU | Light Blue Denim | 57-58" | 10 |
JAPAN | kuroki S#us4000ACt-89 | 140 | 98%C 2%S | Denim Indigo | 57-58" | 10.5 |
JAPAN | Kouroki S# Licata-1 | 0 | 100%C | Denim Black | 59-60" | 12 |
JAPAN | Kuroki S# Darneo-1 | 0 | 100%C | Indigo Denim | 60-61" | 10 |
JAPAN | Kuroki S# Pompei | 1646 | 95%C5%PU | Bull Denim Navy | 58-59" | 9 |
JAPAN | KA9921 | 0 | 100%C | Indigo | 60" | 10 |
JAPAN | KD714 | 48 | 100%C | Indigo | 59-60" | 11 |
JAPAN | SPW-1151-SJ5 | 378 | P/C/S | Denim Gray | 51-53" | 6.5 |
JAPAN | SPW-1152-SK1 | 246 | P/C/S | Denim Olive | 51-52" | 6.5 |
JAPAN | TG44-SI2 | 107 | P/C/S | Black/Black | 51-53" | 7 |
JAPAN | Nissinbo S#2851 | 0 | 100%C | Dark Indigo | 58-59" | 13 |
JAPAN | Nissinbo S# 2855 | 0 | 100%C | Dark Indigo | 58-59" | 13 |
JAPAN | Nissinbo S#5334-SC52 | 300 | 100%C | Indigo | 54-56" | 11 |
JAPAN | Nissinbo S#7253-SA22 | 218 | 100%C | Indigo | 54-55" | 12 |
JAPAN | Nissinbo S#7855 | 0 | 100%C | Bull Denim | 58-60" | 13 |
JAPAN | Nissinbo 1882-1 | 0 | Stretch | black3x1 | 54-55" | 14 |
JAPAN | Nissinbo Bull denimS#7052 | 0 | P/C | Black | 48-49" | 10 |
JAPAN | Nissinbo S#D1010-E | 0 | Stretch | Indigo | 55" | 12 |
JAPAN | Nissinbo4324-SH6 | 0 | 100%C | Indigo | 59-60" | 9.5 |
JAPAN | Nissinbo S#1853-1 | 0 | 99%C1%S | Indigo | 56-57" | 11 |
JAPAN | Nissinbo S#9009-SB81 | 287 | 100%C | Indigo | 56-57" | 11 |
JAPAN | Yoshiwa S# N075-1-12 | 0 | 98%C 2%PU | Strip Denim | 54-55" | 6 |
JAPAN | S#9311-COC-BK | 0 | 100%C | Black | 59" | 13 |
JAPAN | ChamerayS#1824-3 | 0 | 100%C | Blue | 57-58" | 5 |
JAPAN | Indigo Stripe S#14080-1 | 0 | Stretch2% | Stripe | 51-52" | 10 |
JAPAN | Twill Stripe S# 14085-1 | 0 | Stretch2% | Stripe Twill | 57-58" | 8.5 |
JAPAN | Itochu S#1091-1 | 0 | 100%C | Indigo | 59-60" | 13.5 |
JAPAN | S#E-2000S | 0 | 100%C | Indigo | 58-59" | 13 |
JAPAN | S#K-2410 | 0 | Stretch | Stripe | 49-50" | 8.5 |
JAPAN | DVD-199 | 0 | 100%C | Stripe | 59-60" | 9 |
jAPAN | D8460 | 0 | P/C | Twill Stripe | 44-45" | 3.5 |
JAPAN | ZB757-P2 | 0 | Stretch | Khaki | 56-57" | 13 |
JAPAN | 9127BR | 0 | Stretch | Olive | 56-57" | 13 |
JAPAN | S# ST1010 | 0 | 100%C | Indigo Denim | 59-61" | 14 |
JAPAN | S#FX1009-2A-SJ22 | 537 | Stretch | Indigo | 50-51" | 11.25 |
JAPAN | S#N08393 | 0 | Stretch2% | Indigo | 53-54" | 12.5 |
JAPAN | S#S85-M21010 | 60 | 95%C5%PU | Black | 53-54" | 8 |
JAPAN | HB919-6-ST | 0 | Stretch | Twill Herringbone | 53-54" | 10 |
JAPAN | HB919-GST | 0 | Stretch | Twill Herringbone | 53-54" | 10 |
jAPAN | HB919-7ST | 0 | Stretch | Twill Herringbone | 54-55" | 10 |
JAPAN | S# NB13717 | 117 | Stretch | Twill PFD | 52-53" | 10.5 |
JAPAN | S# 1860-231-SO-SA22 | 94 | 100%C | slub denim | 57-58" | 11 |
JAPAN | 1537-ST-SO | 0 | P/C/S | Denim Indigo | 50-52" | 8 |
JAPAN | 1537-B-ST-SO | 1616 | P/C/S | Denim Black | 50-52" | 8 |
JAPAN | MG-912 | 0 | Stretch | Denim Light Blue | 54-55" | 10.5 |
JAPAN | DTMG-1009 | 0 | Stretch | Denim Dark Indigo | 54-55" | 10 |
JAPAN | PM18WW321 | 0 | 100%C | Denim Chambray | 54-55" | 9.2 |
JAPAN | S#002100 | 0 | 100%C | Twill PFD | 59-60" | 7 |
JAPAN | S# BR1210-1-ST-SSK | 0 | Stretch | Denim Broken | 53-54" | 8.5 |
JAPAN | NH-1441-4-70 | 0 | 100%C | Stripe Denim | 57-59" | 9.5 |
JAPAN | J-1010 | 284 | 100%C | Print Denim | 59-60" | 11 |
JAPAN | 1010-SJ51 | 0 | 100%C | Indigo Denim | 58-60" | 10 |
JAPAN | O710 | 0 | 100%C | Indigo Denim | 59-60" | 12 |
JAPAN | 1017-7 | 0 | 100%C | Stripe Twill | 58-59" | 9 |
JAPAN | S# 394-378-SO | 0 | Stretch | Indigo Denim | 59-60" | 10.25 |
JAPAN | S# 4913 | 0 | Stretch | Indigo Denim | 54-55" | 9.75 |
JAPAN | S# 9500 | 0 | 100%C | Indigo Denim | 58" | 12.5 |
JAPAN | S# KS550-E35 | 0 | Stretch | Bull Denim PFD | 56-58" | 10 |
JAPAN | DVD-295 | 0 | Stretch | Bull Denim PFD | 51-52" | 12 |
JAPAN | DVD-975 | 0 | Stretch | Bull Denim PFD | 53-55" | 11 |
JAPAN | S# 4992 | 0 | P/C/S | Bull Denim PFD | 47-48" | 9 |
JAPAN | S# 123009-1-SK52-SK53 | 3350 | 100%C | Denim Indigo | 59-60" | 11.5 |
JAPAN | 4300-L | 0 | 100%C | Chambray Blue | 59-60" | 5 |
JAPAN | W-3330-B | 0 | 100%C | Stripe Denim | 60-61" | 5 |
JAPAN | S# Lecce-3-SB6 | 805 | Stretch | Indigo Denim | 62-63" | 8 |
JAPAN | S#LC-2251-SO-SB82 | 3245 | 98%C 2%PU | Black fill Gray | 60-62" | 7 |
JAPAN | S# LC-2252-SO-SD83 | 810 | 98%C 2%PU | Navy fill Gray | 61-62" | 7 |
JAPAN | S# GK1070-510-SA6 | 0 | 98%C2%PU | Denim Black | 59-60" | 12 |
JAPAN | S# MCMT4994-SA11 | 0 | 98%C 2%L | Indigo Denim | 53-54" | 10.5 |
JAPAN | S# TH3128-1-SC43 | 619 | 98%C 2%PU | Indigo Denim | 50-52" | 10 |
