Mill Name | Style# | Discretion | Color | Width | oz | Yards |
---|---|---|---|---|---|---|
Spain Tavex | ZEWAIL-SJ1 | Denim 98%C 2%S | Indigo | 56-58" | 12 | 554 |
Tavex | Beter-10-HE | Denim 98%C 2%E Slub Indigo | Indigo | 56-57" | 9 | 5,006 |
Tavex | Dorcon-SK11 | 100%C Dark Indigo Denim | Indigo | 68-69" | 12.5 | 0 |
Spain Tavex | Cross-12-Green-NH3 | Denim 100%C Rusty | Rusty | 61-62" | 10.5 | 0 |
Spain Royo | 9970300-SA53 | 70%C 30%Poly/Licra | Indigo | 53-55" | 9 | 2236 |
Spain Royo | 9970520-SB2 | 98%C 2%Slastin | Charcoal | 63-64" | 10 | 0 |
Spain | 9971624-SB42 | Denim 100% Tencel | Indigo | 60-61" | 6 | 2604 |
Spain | 9972111 | Stretch Denim 3x1 | Gray | 57-58" | 10 | 0 |
Spain | 9978525-SB73 | P/C/S Denim | Gray | 52-53" | 8 | 1920 |
Spain Tavex | Victoria-SH5F | 100% C Victoria NH3 | Indigo | 59-60" | 12.25 | 285 |
Spain Tavex | Blue NH3 | 100% C Blue Palace NH3 Chamery | Indigo | 63.5" | 8 | 0 |
Spain Tavex | Gray NH3 | 100% C Gray Palace NH3 Chamery | Gray | 63-64" | 8 | 0 |
Spain Tavex | Rockey 42116AG-SC82 | 100%Cotton | Indigo | 60-61" | 8 | 296 |
Spain Tavex | NOTO-5C52 | 2%Stretch | Indigo | 58-59" | 10.25 | 962 |
Spain Tavex | INTRO-SA81 | 2%Stretch Slub Denim | Indigo | 58-59" | 9.5 | 1000 |
Spain Tavex | MUSA-SA33 | 99%C 1%S | Indigo | 56-57" | 10.5 | 2637 |
Spain Tavex | Meriwether-SB7F | Stretch Denim 3x1 | Indigo | 58-59" | 12 | 250 |
Spain Tavex | Olimpo-SB1F | 100%C Cross Hatch | Indigo | 59-60" | 14 | 29 |
Spain Tavex | Trenton - NH3-SC52 | 100%C Broken Denim | Indigo | 57-58" | 12 | 496 |
Last Update: 1/30/2025 14:06:40 |