Style # | Discretion | Color | Width | Oz | Yards | |
---|---|---|---|---|---|---|
Gingham Twill | GU2864 | 100%C | Checker | 59-60" | 10.5 | 0 |
Gingham Twill | GU2865 | 100%C | Checker | 60-61" | 10.5 | 0 |
Twill | 2425BK-SJ32 | 100%C | Black | 58-59" | 8 | 333 |
twill | 4310-SE82 | 97%C 3%L | PFD | 54-56" | 8 | 154 |
twill | 9980478-SD81 | 97%C 3%S | Black | 57-59" | 8 | 930 |
Twill Spain | 9975594-SC41 | 98%C 2%S Wax Twill-SC41 | PFD | 55-61" | 10 | 184 |
Twill Spain | New-Simon-CU | Stretch Brushed PFD | PFD | 54-56" | 8.5 | 0 |
Twill Spain | O34308-SJ23 | Stretch | PFD | 57-59" | 7 | 324 |
Twill SF Mill | 9386T8 | 74%C 24%P 2%S | PFD | 51-52" | 7.5 | 0 |
Twill | 11264/l075B | Stretch | 49-50" | 8 | 994 | |
Twill | SH3300 | P/C/S - SA62 | Natural | 48-49" | 9.5 | 121 |
Twill | Sombor/Lisa-SA83 | 64%C 35%P 1%S-SA83 | PFD | 52-53" | 8 | 374 |
Twill | 2430-SE72 | 100%C | PFD | 58-59" | 8 | 318 |
Twill | Premium-Twill | 100%C -SF43 | Black | 57-58" | 4.6 | 5,268 |
Twill | G13-6041-SB62 | P/C/S | PFD | 44-46" | 6.5 | 347 |
Twill | O1OO2-SER2 | 60%C 38%Wool 2%S | Brown | 59-60" | 6 | 17 |
Twill | O1OO8-SE52 | 60%C 38%Wool 2%S | Khaki | 59-60" | 6 | 593 |
Twill | LB58-SD43 | 35%C 65%P | Stripe | 58-59" | 7 | 363 |
Twill | Baby Khaki Python | Stretch Khaki | Khaki | 44-45" | 10 | 162 |
Twill -Flannel-SE5 | PDR-20 | 100%C | Yellow | 56-60" | 9 | 350 |
Twill | 2202 | 97%C 3%S | PFD | 49-51" | 8.5 | 1174 |
Twill | 4910-SG11 | 100%C | Navy | 61-62" | 8.5 | 318 |
Twill | 4912-SE41 | 100%C | Black | 61-63" | 8.5 | 187 |
Twill | LB16-SER2 | 65%C 35%P | green | 57-58" | 4.7 | 963 |
Twill | G33-SC7F | 100%C | Navy | 59-60 | 6.5 | 54 |
Twill | G23-SC7F | 100%C | Black | 59-60 | 7 | 0 |
Twill Print | Print Python Brown | Stretch | 52-53" | 10 | 363 | |
Twill Print | 9830 | 98%C 2%S Dark Charcoal/Gray | 52-53" | 9.5 | 0 | |
Twill Print | 97131N87S | 70%CLY 28%C 2%E Color PFD Silky Black | 51-52" | 10 | 0 | |
Twill White Stripe | 30758 | Stretch Brushed Stripe | Stripe | 53-54" | 8 | 352 |
Twill Sateen | CSATEENX | 96%C 4%S -SE42 | PFD | 56-57" | 6 | 293 |
Twill | Tencel | PFD | 50-51" | 8 | 0 | |
Twill-Indian | SST-BLK-SD81 | 64%Poly 34%Cotton 2%Elast | Black | 57-59" | 9 | 429 |
Twill-Indian | 5058-SA83 | P/C/S | PFD | 60-61" | 6 | 1867 |
Twill-Indian | 120G65-SK42 | 100%C | Spruce | 59-60" | 7 | 133 |
Twill-Indian | B3131-SE1 | 100%C | PFD | 58-59" | 9 | 319 |
Twill-Indian | 116607-SF5 | 100%C | Natural | 62-63" | 9 | 5978 |
Twill-Indian | 116405 | 100%C | White | 59-60" | 8.5 | 0 |
Twill-Indian | 116580-SA3 | 100%C | PFD | 59-60" | 8.5 | 0 |
Twill-Indian | 116580 | 100%C | Khaki | 59-61" | 8.5 | 633 |
Twill-Indian | 41153 | 100%C | PFD | 61-62" | 9 | 0 |
Twill-Indian | 120988 | 100%C | Natural | 63-64" | 6 | 595 |
Twill Brisil | Tabeae1014PT | 98%C 2%E Color PFD | PFD | 61-62" | 7.5 | 0 |
Twill Brisil Madri | TABIAA4011PT | 100%C | PFD | 63-64" | 8 | 0 |
Twill USA Cypress | YS-67739 | 100%C Second | White | 67-68" | 8.5 | 0 |
Twill-USA Burlington | 4508 | 100%Polyester | White | 67-68" | 4.5 | 9163 |
Twill-USA DNA | 93692-SD9F | 98%C 2%S Slub | Natural | 58-60" | 9 | 696 |
Twill-USA | Idaho-25-SF23 | 65%P 35%C | Natural | 66-67" | 7 | 1615 |
Twill-USA | Flame-SE62 | 100%C | PFD | 56-57" | 6 | 0 |
Twill-USA | 19239-SAR | 100%C | Camouflage | 57-58" | 8 | 9085 |
Twill-USA | GOS-SG33 | 100%C | Stone | 65-66" | 7 | 0 |
Twill-USA | 95753 | 100%C | Navy | 66-67" | 8 | 0 |
Twill-USA | 95758-SB11 | 100%C | Khaki | 66-67" | 8 | 1705 |
Twill-USA | 95772 | 100%C | Gray | 66-67" | 8 | 9917 |
Twill-USA | 8780 | 100%C | Black | 66-67" | 8.4 | 0 |
Twill-USA | 1843 | 65%P 35%C | Navy | 67-68" | 8 | 0 |
Twill-USA | 6600 | 65%P 35%C | Navy | 65-66" | 8.5 | 0 |
Twill-USA | 4000 Twill | 65%P 35%C | Black | 63-64" | 7.2 | 0 |
Twill-USA | 2885-SA41 | 100%C | stone | 68-69" | 8 | 0 |
Twill-USA | 2886-SA31 | 100%C | sand | 68-69" | 8.5 | 0 |
Twill-USA | OO52 | 100%C | Khaki | 61-62" | 9.5 | 569 |
Twill-USA | Natural | 100%C | Natural | 72" | 8 | 0 |
Twill China | YS-5186-119 | Stretch | Stripe | 53-54" | 9 | 0 |
Twill China | KVY-1570 | 100%C Twill PFD | PFD | 55-57" | 8.5 | 0 |
Twill China | 931204 | Cotton/Tencel/Spandex | PFD | 51-52" | 6.5 | 0 |
Twill China | 2700-SC53 | P/C/S | Navy | 48-49" | 10 | 235 |
Twill China | TWC2100 Black | 100%C-SG12 | Black | 58-59" | 8 | 25880 |
Twill China | TWC2100 Olive | 100%C-Jimmy Room | Olive | 58-59" | 8 | 3500 |
Twill China | TWC 2100 Brown | 100%C-SB13 | Brown | 58-59" | 8 | 3584 |
Twill China | TWC2100 Red | 100%C-SB63 | Red | 58-59" | 8 | 2485 |
Twill China | TWC2100 Stone | 100%C-Jimmy 1st | Stone | 58-60" | 8 | 3852 |
Twill China | TWC2100 Royal B | 100%C-SB73 | Royal B | 58-60" | 8 | 1814 |
Twill China | TWC2100F Green | 100%C-Jimmy 1ST | F Green | 58-60" | 8 | 2943 |
Twill China | TWC2100 Navy | 100%C-SG32 | Navy | 58-59" | 8 | 1975 |
Twill China | TWC2100 Khaki | 100%C-SJ1 sample rest Ji 1st | Khaki | 58-59" | 8 | 3605 |
Twill China | TWC2100White | 100%C-SK2 | White | 58-59" | 8 | 6,125 |
Twill China | TWC2100L Gray | 100%C-SK5 | L Gray | 58-59" | 8 | 1498 |
Twill China | TWC2100 Charcoal | 100%C-SK3 | Charcoal | 58-59" | 8 | 5690 |
Twill China | TWC2100 Tope | 100%C-SE7 | Tope | 58-59" | 8 | 4290 |
Twill China | 5128C1 | 51%Linen 46%Lyocell 3%S | PFD | 43-44" | 6.5 | 0 |
Twill China | CWW002-SER2 | Cotton/Tencel Non Stretch | PFD | 57-58" | 6 | 51 |
Twill China | DF0980-52-26 | 75%C 23%P 2%S Sateen-SG33 | White | 49-51" | 8 | 1980 |
Twill China | 1159 | 98%C 2%S | PFD | 51-52" | 8 | 360 |
Twill China | 9366A1-MRZ | 98%C 2%S | PFD | 49-51' | 7 | 3360 |
Twill China | 9366A1-Micro | 98%C 2%S | PFD | 49-50" | 7.5 | 3494 |
Twill China | 9387C2 | 71%C 27%P 2%S | Black | 50-51" | 8 | 0 |
Twill China | 9389C2-SB42 | 77%C 21%P 2%S | Indigo | 48-49" | 8.5 | 1313 |
Twill China | 9389C2-SA52 | 77%C 21%P 2%S | Black | 48-49" | 8.5 | 112 |
Twill China | GG011 | 97%C 3%S | PFD | 56-58" | 6 | 0 |
Twill China | ATB2-SC82 | 98%C 2%S | PFD | 55-57" | 8 | 177 |
Twill Hong Kong | 1376 Red | 66%C 30%P 4%S | Red | 54-55" | 7.5 | 566 |
Twill Hong Kong | 1376 | 66%C 30%P 4%S | Power blue | 53-54" | 8 | 816 |
Twill Hong Kong | 1376 | 66%C 30%P 4%S | Stone | 54-55" | 8 | 4837 |
Twill Hong Kong | 2046 | 96%C 4%S | blue | 42-44 | 8 | 340 |
Twill Hong Kong | 2046 | 96%C 4%S | Red | 41-43 | 8 | 0 |
Twill Hong Kong | 2046 | 96%C 4%S | Light Gray | 41-42" | 8 | 0 |
Twill-Taiwan | Z6096D-SB2 | 80%C 17%P 3%S | Black | 47-48" | 6.5 | 1696 |
Twill-Taiwan | Z6096DB-SB52 | P/C/S Jegging Wax | Black | 49-51" | 6 | 0 |
Twill-Taiwan | Z6096DG | P/C/S Jegging Wax | Gray | 51-52" | 6 | 0 |
Twill-Taiwan | O501A | P/C/S | PFD | 46-48" | 9 | 0 |
Twill-Taiwan | RA3240-1-SB91 | Color Navy/Black P/C/S | Navy | 49-51" | 9 | 2010 |
Twill-Taiwan | Z1281C-SB33 | Color Navy/Black P/C/S | Navy | 52-53" | 9 | 6193 |
Twill-Taiwan | 6737T1-SA93 | 52%C 28%Lyocell 19%P 1%S | PFD | 51-52" | 9 | 2670 |
Twill-Taiwan | 6738T1-SA6&SA7 | 51.5%C 25.5Lyocell 22%P 1%S | PFD | 48-49 | 8 | 6519 |
Twill-Taiwan | 5121T1 | 77%Lyocell 19%C 4%S | PFD | 47-48" | 7 | 0 |
Twill-Taiwan | B903T1 | 54%Mudal 44%Polyester 2%S | Black | 50-51" | 11 | 0 |
Twill-Taiwan | DS-698 | 74%C 24%P 2%S W/Gray | PFD | 54-55" | 7.5 | 0 |
Twill-Taiwan | 6668T5 | 57%Loycell 40%C 3%S | PFD | 48-49" | 7.75 | 0 |
Twill-Taiwan | 6670 | 53%C 37%Pyocell 8%Rayon 2%S | 51-52" | 8 | 0 | |
Twill-Taiwan | 6670T1-SB73 | 55%C 43%Lyocell 2%Lycra | PFD | 51-52" | 7.6 | 527 |
Twill-Taiwan | 6670T2 | 53%C 37%Pyocell 8%Rayon 2%Spandex | PFD | 51-52" | 7.6 | 0 |
Twill-Taiwan | 10547-Y744 | 42%Lyocell 33%C 15%Rayon 9%P 1%S | 53-55" | 9 | 0 | |
Twill-Taiwan | 10616-Y792 | 42%Lyocell 33%C 15%Rayon 9%P 1%S | 53-54" | 9 | 0 | |
Twill-Taiwan | 9001T1 | 42%Lyocell 32%C 15%Rayon 8%P 3%S | PFD | 52-53" | 10 | 0 |
Twill-Taiwan | 9203T1 | 42%Lyocell 32%C 15%Rayon 8%P 3%S | PFD | 54-56" | 9 | 0 |
Twill-Taiwan | 9303T3-SB92 | 42%Lyocell 33%C 15%Rayon 9%P 1%S | PFD | 54-55" | 9 | 0 |
Twill-Taiwan | 9376T3 | 76%C 23%P 1%L | PFD | 51-53" | 10.5 | 0 |
Twill-Taiwan | 9386T6 | 74%C 24%P 2%S | PFD | 51-53" | 7 | 6738 |
Twill-Taiwan | 9388T6 | 74%C 24%P 2%S | PFD | 51-53" | 7 | 0 |
Twill-Taiwan | ET-21 | 96%C 4%S | Gray | 52-54" | 8 | 2413 |
Twill-Taiwan | 8246 | 96%C 4%S | Sky Blue | 50-52" | 8 | 5407 |
Twill-Taiwan | 8264-SER1 | 96%C 4%S | White | 49-50" | 8 | 434 |
Twill Mexico | Platinumst-SB13 | 64%C 33%Rayon 3%L | PFD | 53-54" | 8 | 375 |
Twill Mexico | Dallas-STR | 97%C 3%L | PFD | 53-54" | 10 | 0 |
Twill Mexico | 863-19-9000 | 100%C | PFD | 65-66" | 7 | 494 |
Twill Mexico CDY | Satin Bershka ST | 98%C 2%L-SE62 | PFD | 55-56" | 7 | 375 |
Twill Mexico VF | 1100-34-01-92 | 98%C 2%S -SE9 | Khaki | 56-57" | 9.5 | 165 |
Twill Mexico VF | 1100-34-01-82 | 98%C 2%S | khaki | 55-56" | 9.5 | 0 |
Twill | 9088 | P/C/L Slub-SA62 | PFD | 60--61" | 10 | 2970 |
Twill | 9389C1 | 77%C 21%P 2%S | Black | 46-47" | 8 | 330 |
Twill Mount Vernon | BEWW-SA32 | 100%C | Navy | 64-65" | 9 | 4882 |
Twill Mount Vernon | WCH | 65%P 35%C | black | 65-66" | 8 | 0 |
Twill Mount Vernon | SWCP-SA51 | 100%C | Stone | 64-65" | 7.5 | 0 |
Twill Mount Vernon | 17984 | 60%C 40%P 3x1LHT | Gray | 64.5" | 9 | 1200 |
Twill Mount Vernon | 17985 | 60%C 40%P 3x1LHT | Wine | 64.5" | 9 | 0 |
Twill Mount Vernon | JL-SE22 | 100%C | Greige good | 69-70" | 6.5 | 5400 |
Twill Galey & Lord | 2875/275 | Stretch | Natural | 61-62" | 7.6 | 867 |
Twill Galey & Lord | 2875/275 | Stretch | PFD | 50-52" | 9 | 2333 |
Twill Galey & Lord | 2923/174 | 98%C 2%S | Black | 60-61" | 9 | 0 |
Twill Galey & Lord | 0268-04 | 65%P 35%C | Brown | 63-64" | 8 | 0 |
Twill Galey & Lord | 0420-03 | 65%P 35%C | Brown | 63-64" | 8 | 0 |
Twill Galey & Lord | 1786-145-SH3 | 100%C Left Hand 3x1 | Burgundy | 68-69" | 7.4 | 2436 |
Twill Galey & Lord | 1786-145 VF | 100%C Left Hand 3x1 | Gray | 68-69" | 7.4 | 0 |
Twill Galey & Lord | 18272 | 100%C 3x1 | Brown | 67-68" | 7.4 | 0 |
Twill Galey & Lord | 2500 | 81%C 18%P 1%S | Navy | 65-66" | 7.6 | 80 |
Twill Galey & Lord | 7475-SG22 | 98%C 2%S | PFD | 51-53" | 9.5 | 0 |
Twill Galey & Lord | 1772-802 | 100%C | Wine | 66-67" | 8 | 0 |
Twill Galey & Lord | 1346-253 | 100%C | Tan | 63-64" | 8 | 0 |
Twill Galey & Lord | 8395 | 100%C | Olive | 62-64" | 8 | 0 |
Twill | Spring Green | 100%C-SER1 | Green | 56-57" | 6 | 140 |
Twill | 1156T1 | Color Merz Ring Slub 100%C | PFD | 58-59" | 0 | |
Pakistan-Twill | Y225 | 100%C | Olive | 58-59" | 6 | 0 |
Twill | H/BO-SER2 | 96%C 4%S Heringbone | PFD | 48-50" | 8 | 420 |
Twill | AK014-SER2 | 94%Poly6%Spandex | Dktaupe | 57-58" | 8 | 250 |
Twill | AK014-SER2 | 94%Poly6%Spandex | Brown | 57-58" | 8 | 200 |
Twill | 670-sp-SER2 | 94%Poly6%Spandex | Red | 57-58" | 8 | 504 |
Twill | 670-sp-SER2 | 94%Poly6%Spandex | Black | 57-58" | 8 | 0 |
Linen Look Twill | 7047/N499 | Stretch-SF41&SF62 | Camouflage | 49-50" | 8 | 4073 |
Linen Look Twill | WW7062 | Stretch | Black | 49-50" | 8 | 0 |
Linen Look Twill | WW7062 | Stretch | Light Pink | 49-50" | 8 | 2517 |
Linen Look Twill | WW7062 | Stretch | Light Blue | 49-51" | 8 | 2129 |
Twill-Herringbone | GM44-Camo SA4 | 100%C Cano Twill | Camo | 57-58" | 6.5 | 84 |
Twill-Herringbone | 1916-SA2 | 100%C Twill | Olive | 57-58" | 6 | 0 |
Twill-Herringbone | RA324-SA6 | 100%C | PFD | 58-59" | 5.5 | 215 |
Twill-Herringbone | Yellow | 97%C 3%S | Yellow | 53-54" | 7 | 1547 |
Twill-Herringbone | Pink | 97%C 3%S | Pink | 53-54" | 7 | 880 |
Twill-Herringbone | Green | 97%C 3%S | Green | 53-54" | 7 | 174 |
poplin | PLN99 | 100%C | White | 58-60" | 4 | 0 |
Poplin-Indian | 4072-SA62 | 100%C | White | 62-64" | 4 | 330 |
Poplin | 23667 | P/C | Fuschia | 60-61" | 4 | 3324 |
China-Poplin | 5 | 100%C | White | 57-58" | 4.2 | 205 |
Poplin-USA | 162204-SC11 | 65%P 35%C | Gray | 63-64" | 6 | 594 |
Poplin-USA | 162205-SC11 | 65%P 35%C | Green | 61-63" | 5 | 172 |
Poplin-USA | 9157 | 100%C | Blue | 59-60" | 5.5 | 0 |
Poplin-USA | 9157 | 100%C | Pink | 59-59" | 5.5 | 3885 |
Poplin- China | Poplin | Stretch | White | 49" | 4 | 1556 |
China Shirting | J27 | Cheker Shirting Stretch | Khaki-White | 50-51" | 8 | 175 |
Legging | DNMLK2900 | Stretch 2x1 | Indigo | 57-59" | 6 | 273 |
Last Update: 10/10/2025 9:46:15 |